Standard Specification for Methane Thermophysical Property Tables

ABSTRACT
This specification presents the thermophysical property tables for methane, which are used in the calculation of the pressure-volume-temperature (PVT), thermodynamic, and transport properties of methane for process design and operations. Tables are provided for gaseous and liquid methane at specified temperature and pressure ranges. One table provides properties at the conditions of liquid-vapor equilibrium (saturation properties). The other table provides properties at selected T, p points for the equilibrium phase at those conditions. These tables apply directly only to pure gaseous methane, but are expected to be substantially useful in mathematical models and tables for the thermophysical properties of mixtures containing methane.
SCOPE
1.1 The thermophysical property tables for methane are for use in the calculation of the pressure-volume-temperature (PVT), thermodynamic, and transport properties of methane for process design and operations. Three tables are provided for gaseous and liquid methane at temperatures between 90 K and 600K at pressures to 30 MPa. Two tables provide properties for the liquid and vapor phases at liquid-vapor equilibrium (saturation properties). The third table provides properties at selected T, p points for the equilibrium phase at those conditions. The tables were developed by the National Institute of Standards and Technology from a Standard Reference Database product REFPROP, version 9.0.  
1.2 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.

General Information

Status
Historical
Publication Date
31-Mar-2018
Technical Committee
Current Stage
Ref Project

Relations

Buy Standard

Technical specification
ASTM D3956-12(2018) - Standard Specification for Methane Thermophysical Property Tables
English language
11 pages
sale 15% off
Preview
sale 15% off
Preview
Technical specification
ASTM D3956-12(2018) - Standard Specification for Methane Thermophysical Property Tables
English language
11 pages
sale 15% off
Preview
sale 15% off
Preview
Technical specification
REDLINE ASTM D3956-12(2018) - Standard Specification for Methane Thermophysical Property Tables
English language
11 pages
sale 15% off
Preview
sale 15% off
Preview

Standards Content (Sample)


This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the
Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
Designation: D3956 −12 (Reapproved 2018)
Standard Specification for
Methane Thermophysical Property Tables
This standard is issued under the fixed designation D3956; the number immediately following the designation indicates the year of
original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A
superscript epsilon (´) indicates an editorial change since the last revision or reapproval.
1. Scope 3.2 ThermophysicalPropertiesofMethaneVaporatLiquid-
Vapor Equilibrium, in SI units.
1.1 The thermophysical property tables for methane are for
use in the calculation of the pressure-volume-temperature 3.3 Thermophysical Properties of Methane Along Isobars,
(PVT), thermodynamic, and transport properties of methane in SI units.
forprocessdesignandoperations.Threetablesareprovidedfor
3.4 The tabulated properties are:
gaseous and liquid methane at temperatures between 90 K and
600K at pressures to 30 MPa.Two tables provide properties for
-1
the liquid and vapor phases at liquid-vapor equilibrium (satu-
ρ = molar density (mol·L )
-1
ration properties). The third table provides properties at se- H = molar enthalpy (J·mol )
-1 -1
S = molar entropy (J·K ·mol )
lectedT,p points for the equilibrium phase at those conditions.
-1 -1
C = constant volume molar heat capacity (J·K ·mol )
The tables were developed by the National Institute of Stan- v
-1 -1
C = constant pressure molar heat capacity (J·K ·mol )
dards and Technology from a Standard Reference Database p
-1
c = speed of sound (m·s )
product REFPROP, version 9.0.
η = viscosity (µPa·s)
1.2 This international standard was developed in accor- -1 -1
λ = thermal conductivity (mW·m ·K )
dance with internationally recognized principles on standard-
3.5 These tables were produced by equations from a com-
ization established in the Decision on Principles for the
puter package, “NIST Standard Reference Database 23; Ref-
Development of International Standards, Guides and Recom-
erence Fluid Thermodynamic and Transport Properties Data-
mendations issued by the World Trade Organization Technical
base (REFPROP): Version 9.0.” A wide selection of units (SI
Barriers to Trade (TBT) Committee.
units, engineering units, chemical units) and additional prop-
erties are available with this program.
2. Applicability
2.1 These tables apply directly only to pure gaseous meth- 4. Additional Information
ane. However, it is expected that they may find substantial use
4.1 Reference state properties are required to calculate
in mathematical models and tables for the thermophysical
certain of the thermodynamic properties (enthalpy, entropy,
properties of mixtures containing methane.
etc.) from an equation of state formulation. The reference state
properties used to generate the tables in this specification are:
3. Tables
enthalpy, H, and entropy, S, at 298.15 K and 0.101325 MPa
3.1 Thermophysical Properties of Methane Liquid at
(H = 10018 J⁄mol andS = 186.266 J/(mol K)).The molar mass
Liquid-Vapor Equilibrium, in SI units.
of methane is 16.043 g/mol.
5. Keywords
This specification is under the jurisdiction of ASTM Committee D03 on
5.1 methane gas tables; natural gas; thermodynamic prop-
Gaseous Fuels and is the direct responsibility of Subcommittee D03.08 on
erties of methane; transport properties of methane
Thermophysical Properties.
Current edition approved April 1, 2018. Published May 2018. Originally
approved in 1982. Last previous edition approved in 2007 as D3956 – 12. DOI: Available from Standard Reference Data, National Institute of Standards and
10.1520/D3956-12R18. Technology (NIST), 100 Bureau Drive, Stop 3460, Gaithersburg, MD 20899.
Copyright © ASTM International, 100 Barr Harbor Drive, PO Box C700, West Conshohocken, PA 19428-2959. United States
D3956 − 12 (2018)
TABLE 1 Thermophysical Properties of Methane Liquid at Liquid-Vapor Equilibrium
Tp ρ HS C C c ηλ
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
K MPa mol·L J·mol J·mol ·K J·mol ·K J·mol ·K m·s µPa·s mW·m ·K
90.7 0.011705 28.141 84267 67.794 34.775 54.029 1538.5 193.53 211.18
92 0.013801 28.033 84338 68.563 34.641 54.102 1526.7 186.13 209.64
94 0.017613 27.866 84446 69.728 34.445 54.226 1508.4 175.87 207.20
96 0.022233 27.698 84555 70.870 34.258 54.366 1489.8 166.73 204.71
98 0.027778 27.528 84664 71.992 34.08 54.517 1471.0 158.48 202.16
100 0.034376 27.357 84773 73.095 33.908 54.681 1452.0 150.97 199.56
102 0.04216 27.185 84883 74.178 33.741 54.854 1432.9 144.06 196.92
104 0.051275 27.010 84993 75.244 33.579 55.039 1413.6 137.66 194.24
106 0.061868 26.835 85103 76.293 33.421 55.234 1394.1 131.71 191.53
108 0.074099 26.657 85214 77.326 33.266 55.439 1374.5 126.14 188.79
110 0.08813 26.478 85326 78.343 33.115 55.656 1354.7 120.90 186.02
112 0.10413 26.297 85438 79.346 32.966 55.885 1334.8 115.97 183.24
114 0.12228 26.113 85550 80.335 32.82 56.127 1314.7 111.30 180.44
116 0.14275 25.928 85663 81.310 32.677 56.383 1294.4 106.88 177.62
118 0.16574 25.740 85777 82.273 32.537 56.653 1274.0 102.68 174.79
120 0.19143 25.551 85891 83.224 32.4 56.941 1253.5 98.680 171.95
122 0.22002 25.358 86006 84.164 32.265 57.246 1232.7 94.874 169.11
124 0.2517 25.163 86121 85.092 32.133 57.571 1211.9 91.243 166.26
126 0.28667 24.966 86237 86.010 32.005 57.917 1190.8 87.777 163.41
128 0.32514 24.765 86354 86.919 31.879 58.288 1169.5 84.465 160.55
130 0.36732 24.562 86472 87.819 31.757 58.684 1148.1 81.298 157.69
132 0.41341 24.355 86591 88.710 31.639 59.110 1126.4 78.267 154.83
134 0.46363 24.145 86710 89.593 31.525 59.567 1104.6 75.363 151.98
136 0.51819 23.931 86831 90.468 31.414 60.060 1082.5 72.581 149.12
138 0.57730 23.713 86952 91.337 31.308 60.593 1060.2 69.913 146.27
140 0.64118 23.491 87075 92.200 31.206 61.169 1037.7 67.354 143.41
142 0.71006 23.265 87199 93.057 31.109 61.795 1014.9 64.896 140.56
144 0.78415 23.034 87324 93.910 31.018 62.477 991.81 62.536 137.71
146 0.86368 22.798 87450 94.758 30.932 63.221 968.46 60.267 134.87
148 0.94887 22.556 87578 95.603 30.852 64.036 944.81 58.085 132.02
150 1.0400 22.309 87707 96.444 30.78 64.932 920.85 55.984 129.18
152 1.1372 22.055 87839 97.284 30.714 65.922 896.54 53.960 126.33
154 1.2408 21.794 87972 98.123 30.656 67.019 871.87 52.008 123.49
156 1.3509 21.526 88107 98.961 30.608 68.241 846.82 50.124 120.64
158 1.4680 21.249 88244 99.801 30.569 69.611 821.35 48.303 117.79
160 1.5921 20.964 88384 100.64 30.541 71.156 795.43 46.541 114.93
162 1.7235 20.668 88526 101.49 30.526 72.912 769.03 44.832 112.06
164 1.8626 20.360 88671 102.34 30.525 74.924 742.10 43.172 109.18
166 2.0096 20.040 88820 103.19 30.541 77.252 714.59 41.556 106.29
168 2.1647 19.706 88972 104.06 30.576 79.979 686.42 39.978 103.38
170 2.3283 19.355 89129 104.94 30.634 83.218 657.52 38.432 100.46
172 2.5007 18.984 89290 105.83 30.721 87.130 627.77 36.911 97.508
174 2.6822 18.591 89457 106.74 30.843 91.954 597.05 35.407 94.534
176 2.8732 18.170 89631 107.67 31.011 98.060 565.18 33.911 91.535
178 3.0740 17.716 89814 108.64 31.24 106.05 531.94 32.411 88.513
180 3.2852 17.218 90006 109.65 31.554 116.99 497.01 30.888 85.482
182 3.5071 16.664 90213 110.72 31.996 132.94 459.94 29.320 82.478
184 3.7405 16.028 90438 111.87 32.641 158.52 420.00 27.665 79.598
186 3.9860 15.267 90693 113.16 33.654 206.68 375.88 25.848 77.150
188 4.2448 14.270 91003 114.73 35.503 332.70 324.57 23.683 76.437
190 4.5186 12.515 91488 117.18 41.746 1508.2 250.31 20.291 94.151
D3956 − 12 (2018)
TABLE 2 Thermophysical Properties of Methane Vapor at Liquid-Vapor Equilibrium
Tp ρ HS C C c ηλ
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
K MPa mol·L J·mol J·mol ·K J·mol ·K J·mol ·K m·s µPa·s mW·m ·K
90.7 0.011705 0.015641 92999 164.06 25.244 33.851 249.13 3.5980 8.7991
92 0.013801 0.018199 93039 163.15 25.272 33.916 250.76 3.6414 8.9478
94 0.017613 0.022770 93101 161.81 25.32 34.025 253.20 3.7087 9.1797
96 0.022233 0.028198 93163 160.54 25.372 34.145 255.57 3.7765 9.4154
98 0.027778 0.034587 93224 159.34 25.427 34.279 257.87 3.8449 9.6551
100 0.034376 0.042048 93283 158.20 25.487 34.425 260.09 3.9139 9.8989
102 0.042160 0.050695 93343 157.12 25.550 34.585 262.24 3.9832 10.147
104 0.051275 0.060649 93401 156.09 25.617 34.760 264.31 4.0530 10.400
106 0.061868 0.072034 93458 155.11 25.688 34.950 266.29 4.1232 10.657
108 0.074099 0.084980 93514 154.18 25.763 35.156 268.20 4.1938 10.920
110 0.088130 0.099622 93569 153.28 25.842 35.378 270.01 4.2647 11.188
112 0.10413 0.11610 93623 152.43 25.925 35.619 271.75 4.3360 11.461
114 0.12228 0.13455 93676 151.61 26.011 35.879 273.39 4.4077 11.740
116 0.14275 0.15514 93727 150.83 26.102 36.159 274.94 4.4797 12.026
118 0.16574 0.17801 93777 150.07 26.196 36.461 276.40 4.5521 12.318
120 0.19143 0.20332 93826 149.35 26.295 36.786 277.76 4.6250 12.617
122 0.22002 0.23125 93873 148.65 26.397 37.137 279.03 4.6983 12.923
124 0.25170 0.26197 93918 147.97 26.505 37.514 280.21 4.7721 13.237
126 0.28667 0.29567 93962 147.32 26.616 37.922 281.28 4.8465 13.560
128 0.32514 0.33254 94004 146.69 26.733 38.361 282.25 4.9215 13.891
130 0.36732 0.37278 94045 146.07 26.854 38.836 283.13 4.9972 14.232
132 0.41341 0.41662 94083 145.47 26.981 39.350 283.90 5.0738 14.583
134 0.46363 0.46428 94120 144.89 27.113 39.907 284.57 5.1512 14.944
136 0.51819 0.51601 94154 144.32 27.252 40.511 285.13 5.2297 15.317
138 0.57730 0.57209 94186 143.76 27.397 41.169 285.58 5.3094 15.703
140 0.64118 0.63279 94216 143.21 27.549 41.885 285.93 5.3904 16.102
142 0.71006 0.69843 94243 142.67 27.709 42.668 286.16 5.4730 16.515
144 0.78415 0.76935 94268 142.14 27.877 43.525 286.29 5.5573 16.945
146 0.86368 0.84593 94291 141.61 28.054 44.467 286.30 5.6436 17.391
148 0.94887 0.92857 94310 141.09 28.241 45.507 286.19 5.7323 17.857
150 1.0400 1.0177 94326 140.57 28.439 46.657 285.97 5.8236 18.344
152 1.1372 1.1140 94340 140.05 28.649 47.936 285.63 5.9179 18.854
154 1.2408 1.2178 94350 139.54 28.872 49.365 285.16 6.0157 19.390
156 1.3509 1.3299 94356 139.02 29.110 50.971 284.57 6.1176 19.957
158 1.4680 1.4511 94358 138.50 29.363 52.785 283.86 6.2242 20.557
160 1.5921 1.5821 94356 137.97 29.636 54.849 283.01 6.3362 21.197
162 1.7235 1.7241 94349 137.43 29.928 57.217 282.03 6.4546 21.884
164 1.8626 1.8782 94338 136.89 30.244 59.958 280.91 6.5803 22.625
166 2.0096 2.0459 94321 136.33 30.588 63.165 279.65 6.7149 23.433
168 2.1647 2.2289 94297 135.76 30.962 66.963 278.23 6.8599 24.322
170 2.3283 2.4294 94267 135.16 31.374 71.527 276.66 7.0175 25.314
172 2.5007 2.6500 94229 134.54 31.829 77.111 274.93 7.1906 26.436
174 2.6822 2.8944 94182 133.89 32.337 84.089 273.02 7.3827 27.732
176 2.8732 3.1671 94124 133.20 32.912 93.049 270.92 7.5989 29.263
178 3.0740 3.4744 94054 132.46 33.570 104.95 268.60 7.8460 31.127
180 3.2852 3.8257 93967 131.65 34.338 121.51 266.04 8.1346 33.484
182 3.5071 4.2349 93860 130.75 35.257 146.04 263.17 8.4811 36.620
184 3.7405 4.7255 93724 129.73 36.397 185.97 259.89 8.9141 41.100
186 3.9860 5.3422 93544 128.49 37.893 262.03 255.97 9.4902 48.246
188 4.2448 6.1945 93286 126.87 40.109 461.61 250.72 10.354 62.294
190 4.5186 7.8027 92783 124.00 45.796 2259.0 238.55 12.237 120.52
D3956 − 12 (2018)
TABLE 3 Thermophysical Properties of Methane Along Isobars
T ρ HS C C c ηλ
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
K mol·L J·mol J·mol ·K J·mol ·K J·mol ·K m·s µPa·s mW·m ·K
Pressure = 0.1 MPa
92 28.037 84340 68.554 34.645 54.093 1527.3 186.44 209.71
100 27.360 84775 73.087 33.911 54.672 1452.6 151.12 199.62
110 26.478 85326 78.342 33.115 55.654 1354.8 120.92 186.04
111.51 26.341 85410 79.101 33.003 55.828 1339.7 117.16 183.93
111.51 0.11186 93610 152.64 25.904 35.558 271.33 4.318 11.393
120 0.10316 93909 155.22 25.568 34.879 282.84 4.653 12.310
130 0.094632 94255 157.99 25.364 34.427 295.56 5.044 13.444
140 0.087479 94598 160.53 25.250 34.150 307.59 5.433 14.602
150 0.081375 94938 162.88 25.186 33.972 319.04 5.819 15.771
160 0.076095 95277 165.07 25.154 33.858 330.01 6.202 16.945
170 0.071476 95616 167.12 25.146 33.788 340.55 6.581 18.121
180 0.067399 95953 169.05 25.161 33.755 350.71 6.957 19.301
190 0.063770 96291 170.88 25.198 33.754 360.51 7.329 20.501
200 0.060518 96628 172.61 25.259 33.784 369.98 7.697 21.648
210 0.057586 96967 174.26 25.345 33.845 379.14 8.061 22.817
220 0.054929 97305 175.83 25.459 33.937 388.01 8.420 24.000
230 0.052508 97645 177.34 25.602 34.063 396.60 8.775 25.198
240 0.050295 97987 178.80 25.776 34.221 404.91 9.125 26.412
250 0.048261 98330 180.20 25.981 34.414 412.96 9.471 27.647
260 0.046387 98675 181.55 26.218 34.640 420.77 9.812 28.904
270 0.044655 99023 182.86 26.487 34.899 428.34 10.149 30.188
280 0.043047 99373 184.14 26.788 35.192 435.68 10.482 31.499
290 0.041552 99727 185.38 27.119 35.515 442.81 10.811 32.841
300 0.040158 100080 186.59 27.479 35.869 449.74 11.136 34.214
310 0.038855 100440 187.77 27.866 36.251 456.48 11.456 35.620
320 0.037635 100810 188.93 28.280 36.659 463.05 11.773 37.059
330 0.036489 101180 190.06 28.718 37.092 469.45 12.085 38.533
340 0.035411 101550 191.18 29.178 37.548 475.70 12.394 40.040
350 0.034395 101930 192.27 29.658 38.025 481.81 12.700 41.581
360 0.033436 102310 193.35 30.157 38.520 487.79 13.002 43.156
370 0.032529 102700 194.41 30.672 39.032 493.64 13.300 44.764
380 0.031670 103090 195.46 31.202 39.560 499.38 13.595 46.405
390 0.030855 103490 196.50 31.745 40.100 505.02 13.887 48.077
400 0.030082 103890 197.52 32.300 40.652 510.56 14.176 49.779
410 0.029346 104300 198.53 32.864 41.215 516.01 14.461 51.512
420 0.028646 104720 199.53 33.437 41.786 521.38 14.744 53.272
430 0.027978 105140 200.52 34.018 42.364 526.66 15.023 55.061
440 0.027341 105570 201.50 34.604 42.949 531.88 15.300 56.876
450 0.026732 106000 202.47 35.195 43.539 537.03 15.574 58.716
460 0.026150 106440 203.43 35.791 44.133 542.11 15.845 60.581
470 0.025593 106880 204.39 36.389 44.730 547.13 16.113 62.469
480 0.025059 107330 205.34 36.990 45.329 552.09 16.380 64.380
490 0.024546 107790 206.28 37.592 45.931 557.00 16.643 66.312
500 0.024055 108250 207.21 38.196 46.533 561.86 16.904 68.264
510 0.023583 108720 208.14 38.800 47.136 566.66 17.163 70.237
520 0.023129 109190 209.06 39.403 47.738 571.43 17.419 72.228
530 0.022692 109670 209.98 40.006 48.340 576.14 17.674 74.237
540 0.022271 110160 210.89 40.608 48.941 580.82 17.926 76.263
550 0.021866 110650 211.79 41.208 49.541 585.45 18.175 78.306
560 0.021475 111150 212.69 41.807 50.139 590.04 18.423 80.365
570 0.021098 111650 213.58 42.404 50.735 594.59 18.669 82.438
580 0.020734 112160 214.47 42.998 51.329 599.11 18.913 84.526
590 0.020382 112680 215.35 43
...


NOTICE: This standard has either been superseded and replaced by a new version or withdrawn.
Contact ASTM International (www.astm.org) for the latest information
Designation: D3956 − 12 (Reapproved 2018)
Standard Specification for
Methane Thermophysical Property Tables
This standard is issued under the fixed designation D3956; the number immediately following the designation indicates the year of
original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A
superscript epsilon (´) indicates an editorial change since the last revision or reapproval.
1. Scope 3.2 Thermophysical Properties of Methane Vapor at Liquid-
Vapor Equilibrium, in SI units.
1.1 The thermophysical property tables for methane are for
use in the calculation of the pressure-volume-temperature 3.3 Thermophysical Properties of Methane Along Isobars,
(PVT), thermodynamic, and transport properties of methane in SI units.
for process design and operations. Three tables are provided for
3.4 The tabulated properties are:
gaseous and liquid methane at temperatures between 90 K and
600K at pressures to 30 MPa. Two tables provide properties for
-1
the liquid and vapor phases at liquid-vapor equilibrium (satu- ρ = molar density (mol·L )
-1
ration properties). The third table provides properties at se- H = molar enthalpy (J·mol )
-1 -1
S = molar entropy (J·K ·mol )
lected T, p points for the equilibrium phase at those conditions.
-1 -1
C = constant volume molar heat capacity (J·K ·mol )
The tables were developed by the National Institute of Stan-
v
-1 -1
C = constant pressure molar heat capacity (J·K ·mol )
p
dards and Technology from a Standard Reference Database
-1
c = speed of sound (m·s )
product REFPROP, version 9.0.
η = viscosity (µPa·s)
-1 -1
1.2 This international standard was developed in accor-
λ = thermal conductivity (mW·m ·K )
dance with internationally recognized principles on standard-
3.5 These tables were produced by equations from a com-
ization established in the Decision on Principles for the
puter package, “NIST Standard Reference Database 23; Ref-
Development of International Standards, Guides and Recom-
erence Fluid Thermodynamic and Transport Properties Data-
mendations issued by the World Trade Organization Technical
base (REFPROP): Version 9.0.” A wide selection of units (SI
Barriers to Trade (TBT) Committee.
units, engineering units, chemical units) and additional prop-
erties are available with this program.
2. Applicability
2.1 These tables apply directly only to pure gaseous meth- 4. Additional Information
ane. However, it is expected that they may find substantial use
4.1 Reference state properties are required to calculate
in mathematical models and tables for the thermophysical
certain of the thermodynamic properties (enthalpy, entropy,
properties of mixtures containing methane.
etc.) from an equation of state formulation. The reference state
properties used to generate the tables in this specification are:
3. Tables
enthalpy, H, and entropy, S, at 298.15 K and 0.101325 MPa
3.1 Thermophysical Properties of Methane Liquid at
(H = 10018 J ⁄mol and S = 186.266 J/(mol K)). The molar mass
Liquid-Vapor Equilibrium, in SI units.
of methane is 16.043 g/mol.
5. Keywords
This specification is under the jurisdiction of ASTM Committee D03 on
5.1 methane gas tables; natural gas; thermodynamic prop-
Gaseous Fuels and is the direct responsibility of Subcommittee D03.08 on
erties of methane; transport properties of methane
Thermophysical Properties.
Current edition approved April 1, 2018. Published May 2018. Originally
approved in 1982. Last previous edition approved in 2007 as D3956 – 12. DOI: Available from Standard Reference Data, National Institute of Standards and
10.1520/D3956-12R18. Technology (NIST), 100 Bureau Drive, Stop 3460, Gaithersburg, MD 20899.
Copyright © ASTM International, 100 Barr Harbor Drive, PO Box C700, West Conshohocken, PA 19428-2959. United States
D3956 − 12 (2018)
TABLE 1 Thermophysical Properties of Methane Liquid at Liquid-Vapor Equilibrium
T p ρ H S C C c η λ
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
K MPa mol·L J·mol J·mol ·K J·mol ·K J·mol ·K m·s µPa·s mW·m ·K
90.7 0.011705 28.141 84267 67.794 34.775 54.029 1538.5 193.53 211.18
92 0.013801 28.033 84338 68.563 34.641 54.102 1526.7 186.13 209.64
94 0.017613 27.866 84446 69.728 34.445 54.226 1508.4 175.87 207.20
96 0.022233 27.698 84555 70.870 34.258 54.366 1489.8 166.73 204.71
98 0.027778 27.528 84664 71.992 34.08 54.517 1471.0 158.48 202.16
100 0.034376 27.357 84773 73.095 33.908 54.681 1452.0 150.97 199.56
102 0.04216 27.185 84883 74.178 33.741 54.854 1432.9 144.06 196.92
104 0.051275 27.010 84993 75.244 33.579 55.039 1413.6 137.66 194.24
106 0.061868 26.835 85103 76.293 33.421 55.234 1394.1 131.71 191.53
108 0.074099 26.657 85214 77.326 33.266 55.439 1374.5 126.14 188.79
110 0.08813 26.478 85326 78.343 33.115 55.656 1354.7 120.90 186.02
112 0.10413 26.297 85438 79.346 32.966 55.885 1334.8 115.97 183.24
114 0.12228 26.113 85550 80.335 32.82 56.127 1314.7 111.30 180.44
116 0.14275 25.928 85663 81.310 32.677 56.383 1294.4 106.88 177.62
118 0.16574 25.740 85777 82.273 32.537 56.653 1274.0 102.68 174.79
120 0.19143 25.551 85891 83.224 32.4 56.941 1253.5 98.680 171.95
122 0.22002 25.358 86006 84.164 32.265 57.246 1232.7 94.874 169.11
124 0.2517 25.163 86121 85.092 32.133 57.571 1211.9 91.243 166.26
126 0.28667 24.966 86237 86.010 32.005 57.917 1190.8 87.777 163.41
128 0.32514 24.765 86354 86.919 31.879 58.288 1169.5 84.465 160.55
130 0.36732 24.562 86472 87.819 31.757 58.684 1148.1 81.298 157.69
132 0.41341 24.355 86591 88.710 31.639 59.110 1126.4 78.267 154.83
134 0.46363 24.145 86710 89.593 31.525 59.567 1104.6 75.363 151.98
136 0.51819 23.931 86831 90.468 31.414 60.060 1082.5 72.581 149.12
138 0.57730 23.713 86952 91.337 31.308 60.593 1060.2 69.913 146.27
140 0.64118 23.491 87075 92.200 31.206 61.169 1037.7 67.354 143.41
142 0.71006 23.265 87199 93.057 31.109 61.795 1014.9 64.896 140.56
144 0.78415 23.034 87324 93.910 31.018 62.477 991.81 62.536 137.71
146 0.86368 22.798 87450 94.758 30.932 63.221 968.46 60.267 134.87
148 0.94887 22.556 87578 95.603 30.852 64.036 944.81 58.085 132.02
150 1.0400 22.309 87707 96.444 30.78 64.932 920.85 55.984 129.18
152 1.1372 22.055 87839 97.284 30.714 65.922 896.54 53.960 126.33
154 1.2408 21.794 87972 98.123 30.656 67.019 871.87 52.008 123.49
156 1.3509 21.526 88107 98.961 30.608 68.241 846.82 50.124 120.64
158 1.4680 21.249 88244 99.801 30.569 69.611 821.35 48.303 117.79
160 1.5921 20.964 88384 100.64 30.541 71.156 795.43 46.541 114.93
162 1.7235 20.668 88526 101.49 30.526 72.912 769.03 44.832 112.06
164 1.8626 20.360 88671 102.34 30.525 74.924 742.10 43.172 109.18
166 2.0096 20.040 88820 103.19 30.541 77.252 714.59 41.556 106.29
168 2.1647 19.706 88972 104.06 30.576 79.979 686.42 39.978 103.38
170 2.3283 19.355 89129 104.94 30.634 83.218 657.52 38.432 100.46
172 2.5007 18.984 89290 105.83 30.721 87.130 627.77 36.911 97.508
174 2.6822 18.591 89457 106.74 30.843 91.954 597.05 35.407 94.534
176 2.8732 18.170 89631 107.67 31.011 98.060 565.18 33.911 91.535
178 3.0740 17.716 89814 108.64 31.24 106.05 531.94 32.411 88.513
180 3.2852 17.218 90006 109.65 31.554 116.99 497.01 30.888 85.482
182 3.5071 16.664 90213 110.72 31.996 132.94 459.94 29.320 82.478
184 3.7405 16.028 90438 111.87 32.641 158.52 420.00 27.665 79.598
186 3.9860 15.267 90693 113.16 33.654 206.68 375.88 25.848 77.150
188 4.2448 14.270 91003 114.73 35.503 332.70 324.57 23.683 76.437
190 4.5186 12.515 91488 117.18 41.746 1508.2 250.31 20.291 94.151
D3956 − 12 (2018)
TABLE 2 Thermophysical Properties of Methane Vapor at Liquid-Vapor Equilibrium
T p ρ H S C C c η λ
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
K MPa mol·L J·mol J·mol ·K J·mol ·K J·mol ·K m·s µPa·s mW·m ·K
90.7 0.011705 0.015641 92999 164.06 25.244 33.851 249.13 3.5980 8.7991
92 0.013801 0.018199 93039 163.15 25.272 33.916 250.76 3.6414 8.9478
94 0.017613 0.022770 93101 161.81 25.32 34.025 253.20 3.7087 9.1797
96 0.022233 0.028198 93163 160.54 25.372 34.145 255.57 3.7765 9.4154
98 0.027778 0.034587 93224 159.34 25.427 34.279 257.87 3.8449 9.6551
100 0.034376 0.042048 93283 158.20 25.487 34.425 260.09 3.9139 9.8989
102 0.042160 0.050695 93343 157.12 25.550 34.585 262.24 3.9832 10.147
104 0.051275 0.060649 93401 156.09 25.617 34.760 264.31 4.0530 10.400
106 0.061868 0.072034 93458 155.11 25.688 34.950 266.29 4.1232 10.657
108 0.074099 0.084980 93514 154.18 25.763 35.156 268.20 4.1938 10.920
110 0.088130 0.099622 93569 153.28 25.842 35.378 270.01 4.2647 11.188
112 0.10413 0.11610 93623 152.43 25.925 35.619 271.75 4.3360 11.461
114 0.12228 0.13455 93676 151.61 26.011 35.879 273.39 4.4077 11.740
116 0.14275 0.15514 93727 150.83 26.102 36.159 274.94 4.4797 12.026
118 0.16574 0.17801 93777 150.07 26.196 36.461 276.40 4.5521 12.318
120 0.19143 0.20332 93826 149.35 26.295 36.786 277.76 4.6250 12.617
122 0.22002 0.23125 93873 148.65 26.397 37.137 279.03 4.6983 12.923
124 0.25170 0.26197 93918 147.97 26.505 37.514 280.21 4.7721 13.237
126 0.28667 0.29567 93962 147.32 26.616 37.922 281.28 4.8465 13.560
128 0.32514 0.33254 94004 146.69 26.733 38.361 282.25 4.9215 13.891
130 0.36732 0.37278 94045 146.07 26.854 38.836 283.13 4.9972 14.232
132 0.41341 0.41662 94083 145.47 26.981 39.350 283.90 5.0738 14.583
134 0.46363 0.46428 94120 144.89 27.113 39.907 284.57 5.1512 14.944
136 0.51819 0.51601 94154 144.32 27.252 40.511 285.13 5.2297 15.317
138 0.57730 0.57209 94186 143.76 27.397 41.169 285.58 5.3094 15.703
140 0.64118 0.63279 94216 143.21 27.549 41.885 285.93 5.3904 16.102
142 0.71006 0.69843 94243 142.67 27.709 42.668 286.16 5.4730 16.515
144 0.78415 0.76935 94268 142.14 27.877 43.525 286.29 5.5573 16.945
146 0.86368 0.84593 94291 141.61 28.054 44.467 286.30 5.6436 17.391
148 0.94887 0.92857 94310 141.09 28.241 45.507 286.19 5.7323 17.857
150 1.0400 1.0177 94326 140.57 28.439 46.657 285.97 5.8236 18.344
152 1.1372 1.1140 94340 140.05 28.649 47.936 285.63 5.9179 18.854
154 1.2408 1.2178 94350 139.54 28.872 49.365 285.16 6.0157 19.390
156 1.3509 1.3299 94356 139.02 29.110 50.971 284.57 6.1176 19.957
