ASTM D7265-06
(Specification)Standard Specification for Hydrogen Thermophysical Property Tables
Standard Specification for Hydrogen Thermophysical Property Tables
SCOPE
1.1 The thermophysical property tables for normal hydrogen are for use in the calculation of the pressure-volume-temperature (PVT), thermodynamic, and transport properties of hydrogen for process design and operations, particularly as they relate to hydrogen fuel cell applications. Tables are provided for gaseous hydrogen at temperatures between 50 K and 500 K at pressures to 50 MPa. These tables were developed by the National Institute of Standards and Technology from a Standard Reference Database product REFPROP, version 7.0.
General Information
Relations
Standards Content (Sample)
NOTICE: This standard has either been superseded and replaced by a new version or withdrawn.
Contact ASTM International (www.astm.org) for the latest information
Designation:D7265 −06
StandardSpecification for
Hydrogen Thermophysical Property Tables
This standard is issued under the fixed designation D7265; the number immediately following the designation indicates the year of
original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A
superscript epsilon (´) indicates an editorial change since the last revision or reapproval.
-1 -1
1. Scope S, molar entropy (J·K ·mol )
-1 -1
C , constant volume molar heat capacity (J·K ·mol )
v
1.1 The thermophysical property tables for normal hydro-
-1 -1
C , constant pressure molar heat capacity (J·K ·mol )
p
gen are for use in the calculation of the pressure-volume-
-1
c, speed of sound (m·s )
temperature (PVT), thermodynamic, and transport properties
η, viscosity (µPa·s)
of hydrogen for process design and operations, particularly as
-1 -1
λ, thermal conductivity (mW·m ·K )
they relate to hydrogen fuel cell applications. Tables are
provided for gaseous hydrogen at temperatures between 50 K 3.2 These tables were produced by equations from a com-
and500Katpressuresto50MPa.Thesetablesweredeveloped puter package, “NIST Standard Reference Database 23; Ref-
by the National Institute of Standards and Technology from a erence Fluid Thermodynamic and Transport Properties Data-
Standard Reference Database product REFPROP, version 7.0. base (REFPROP): Version 7.0.” A wide selection of units (SI
units, engineering units, chemical units) is available with this
2. Applicability
program.
2.1 These tables apply directly only to pure gaseous hydro-
4. Additional Information
gen. However, it is expected that they may find substantial use
4.1 Acomprehensive equation of state for normal hydrogen
in mathematical models and tables for the thermophysical
is not available at this time. The properties in the table were
properties of mixtures containing hydrogen.
calculated from individual equations for normal hydrogen and
3. Tables
para-hydrogen. For example, to calculate the heat capacity of
normal hydrogen, an equation for the heat capacity of normal
3.1 The tabulated thermophysical properties are:
-1
hydrogen at zero pressure was combined with an integration of
ρ, molar density (mol·l )
-1
PVT equation for para-hydrogen to obtain the heat capacity of
H, molar enthalpy (J·mol )
normal hydrogen at non-zero pressure. Additional information
is available in the REFPROP package.
This specification is under the jurisdiction of ASTM Committee D03 on
Gaseous Fuels and is the direct responsibility of Subcommittee D03.08 on 5. Keywords
Thermophysical Properties.
5.1 hydrogen fuel cell; hydrogen gas tables; thermodynamic
Current edition approved June 1, 2006. Published July 2006. DOI: 10.1520/
D7265-06. properties of hydrogen
Copyright © ASTM International, 100 Barr Harbor Drive, PO Box C700, West Conshohocken, PA 19428-2959. United States
D7265−06
TABLE 1 Hydrogen Thermophysical Property Tables
T ρ H S C C c η λ
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
K mol·l J·mol J·mol ·K J·mol ·K J·mol ·K m·s µPa·s mW·m ·K
Pressure = 0.1 MPa
50. 0.24255 1545.8 64.246 12.53 21.12 584.7 2.472 38.39
55. 0.22003 1651.3 66.258 12.57 21.11 613.4 2.673 41.52
60. 0.20139 1756.9 68.095 12.64 21.14 640.4 2.865 44.60
65. 0.18568 1862.8 69.789 12.74 21.21 665.8 3.050 47.68
70. 0.17227 1969.1 71.365 12.87 21.32 689.7 3.228 50.78
75. 0.16068 2076.0 72.840 13.04 21.47 712.3 3.400 53.61
80. 0.15056 2183.8 74.231 13.24 21.65 733.6 3.566 56.47
85. 0.14164 2292.6 75.550 13.46 21.86 753.8 3.728 59.35
90. 0.13373 2402.5 76.807 13.71 22.10 773.0 3.886 62.17
95. 0.12666 2513.6 78.009 13.98 22.36 791.3 4.039 65.25
100. 0.12030 2626.1 79.163 14.26 22.64 808.9 4.190 68.33
105. 0.11455 2740.0 80.274 14.55 22.92 825.9 4.337 71.65
110. 0.10933 2855.4 81.347 14.85 23.21 842.2 4.481 74.97
115. 0.10456 2972.1 82.385 15.15 23.50 858.1 4.623 78.22
120. 0.10020 3090.4 83.392 15.44 23.80 873.6 4.763 81.48
125. 0.096180 3210.1 84.369 15.73 24.08 888.7 4.900 84.78
130. 0.092475 3331.2 85.319 16.02 24.37 903.5 5.036 88.09
135. 0.089046 3453.8 86.244 16.30 24.64 918.0 5.170 91.35
140. 0.085862 3577.6 87.145 16.57 24.91 932.3 5.301 94.62
145. 0.082898 3702.8 88.023 16.82 25.16 946.3 5.432 97.79
150. 0.080132 3829.3 88.881 17.07 25.41 960.2 5.561 101.0
155. 0.077546 3956.9 89.718 17.31 25.65 973.8 5.688 104.2
160. 0.075121 4085.7 90.536 17.54 25.87 987.3 5.814 107.5
165. 0.072844 4215.6 91.335 17.75 26.09 1000.6 5.939 110.7
170. 0.070700 4346.5 92.117 17.96 26.29 1013.8 6.062 114.0
175. 0.068680 4478.5 92.882 18.15 26.48 1026.9 6.184 117.1
180. 0.066772 4611.3 93.630 18.33 26.66 1039.8 6.306 120.3
185. 0.064967 4745.1 94.363 18.51 26.83 1052.6 6.426 123.3
190. 0.063257 4879.7 95.081 18.67 27.00 1065.3 6.545 126.4
195. 0.061635 5015.0 95.784 18.82 27.15 1077.8 6.663 129.4
200. 0.060094 5151.1 96.473 18.97 27.29 1090.3 6.780 132.4
205. 0.058628 5287.9 97.149 19.10 27.43 1102.6 6.896 135.4
210. 0.057233 5425.4 97.811 19.23 27.55 1114.8 7.011 138.3
215. 0.055902 5563.4 98.461 19.35 27.67 1126.9 7.125 141.2
220. 0.054632 5702.1 99.098 19.46 27.78 1139.0 7.239 144.1
225. 0.053418 5841.3 99.724 19.57 27.89 1150.9 7.351 146.9
230. 0.052257 5980.9 100.34 19.67 27.99 1162.7 7.463 149.7
235. 0.051145 6121.1 100.94 19.76 28.08 1174.4 7.574 152.5
240. 0.050080 6261.7 101.53 19.85 28.17 1186.1 7.684 155.2
245. 0.049058 6402.8 102.11 19.93 28.25 1197.6 7.794 157.9
250. 0.048077 6544.2 102.69 20.00 28.32 1209.1 7.903 160.6
255. 0.047135 6686.0 103.25 20.07 28.39 1220.5 8.011 163.2
260. 0.046229 6828.1 103.80 20.14 28.46 1231.8 8.118 165.8
265. 0.045357 6970.6 104.34 20.20 28.52 1243.0 8.224 168.4
270. 0.044517 7113.3 104.88 20.26 28.58 1254.1 8.330 171.0
275. 0.043708 7256.4 105.40 20.32 28.63 1265.2 8.436 173.5
280. 0.042928 7399.7 105.92 20.37 28.68 1276.1 8.540 176.0
285. 0.042175 7543.2 106.43 20.41 28.73 1287.0 8.645 178.5
290. 0.041448 7687.0 106.93 20.46 28.77 1297.9 8.748 181.0
295. 0.040746 7831.0 107.42 20.50 28.81 1308.6 8.851 183.4
300. 0.040067 7975.1 107.90 20.53 28.85 1319.3 8.953 185.8
310. 0.038775 8264.0 108.85 20.60 28.92 1340.5 9.156 190.6
320. 0.037564 8553.5 109.77 20.66 28.97 1361.4 9.357 195.2
330. 0.036426 8843.4 110.66 20.70 29.02 1382.0 9.555 200.3
340. 0.035355 9133.8 111.53 20.74 29.06 1402.4 9.752 205.3
350. 0.034345 9424.6 112.37 20.78 29.09 1422.5 9.946 210.3
360. 0.033392 9715.7 113.19 20.80 29.12 1442.4 10.14 215.3
370. 0.032490 10007. 113.99 20.82 29.14 1462.1 10.33 219.9
380. 0.031635 10298. 114.77 20.84 29.16 1481.5 10.52 224.7
390. 0.030824 10590. 115.52 20.85 29.17 1500.7 10.71 229.4
400. 0.030054 10882. 116.26 20.86 29.18 1519.7 10.89 234.1
410. 0.029321 11174. 116.98 20.87 29.19 1538.4 11.08 238.2
420. 0.028623 11466. 117.69 20.88 29.20 1557.0 11.26 242.9
430. 0.027958 11758. 118.37 20.89 29.20 1575.3 11.44 247.6
440. 0.027323 12050. 119.04 20.89 29.21 1593.5 11.62 252.3
450. 0.026716 12342. 119.70 20.90 29.22 1611.4 11.80 256.9
460. 0.026135 12634. 120.34 20.91 29.22 1629.1 11.98 261.6
470. 0.025580 12926. 120.97 20.92 29.23 1646.6 12.15 266.4
480. 0.025047 13219. 121.59 20.92 29.24 1663.9 12.33 271.1
490. 0.024536 13511. 122.19 20.93 29.25 1681.1 12.50 275.8
500. 0.024045 13803. 122.78 20.94 29.25 1698.0 12.67 280.5
D7265−06
TABLE1 Continued
T ρ H S C C c η λ
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
K mol·l J·mol J·mol ·K J·mol ·K J·mol ·K m·s µPa·s mW·m ·K
Pressure = 0.2 MPa
50. 0.48916 1535.5 58.344 12.54 21.42 583.7 2.485 38.74
55. 0.44279 1642.4 60.382 12.58 21.35 612.9 2.686 41.83
60. 0.40463 1749.1 62.239 12.65 21.34 640.2 2.877 44.89
65. 0.37265 1855.8 63.948 12.75 21.38 665.9 3.061 47.94
70. 0.34543 1962.9 65.535 12.88 21.46 690.0 3.238 51.02
75. 0.32197 2070.5 67.020 13.05 21.59 712.7 3.409 53.85
80. 0.30153 2178.9 68.419 13.25 21.76 734.2 3.575 56.72
85. 0.28356 2288.2 69.744 13.47 21.96 754.5 3.736 59.62
90. 0.26763 2398.5 71.005 13.72 22.19 773.7 3.893 62.43
95. 0.25341 2510.1 72.212 13.99 22.44 792.1 4.047 65.50
100. 0.24064 2623.0 73.369 14.27 22.71 809.8 4.197 68.57
105. 0.22910 2737.2 74.484 14.56 22.98 826.7 4.344 71.87
110. 0.21863 2852.8 75.560 14.86 23.27 843.1 4.488 75.18
115. 0.20907 2969.9 76.600 15.15 23.56 859.1 4.630 78.43
120. 0.20032 3088.4 77.609 15.45 23.84 874.5 4.769 81.67
125. 0.19228 3208.3 78.588 15.74 24.13 889.7 4.906 84.97
130. 0.18486 3329.6 79.540 16.03 24.41 904.5 5.041 88.28
135. 0.17800 3452.3 80.466 16.30 24.68 919.0 5.175 91.53
140. 0.17163 3576.4 81.368 16.57 24.94 933.3 5.307 94.79
145. 0.16570 3701.7 82.248 16.83 25.20 947.3 5.437 97.96
150. 0.16016 3828.3 83.106 17.08 25.44 961.2 5.565 101.1
155. 0.15499 3956.1 83.944 17.32 25.67 974.8 5.693 104.4
160. 0.15014 4085.0 84.763 17.54 25.90 988.3 5.819 107.7
165. 0.14559 4215.0 85.563 17.76 26.11 1001.6 5.943 110.9
170. 0.14130 4346.1 86.345 17.96 26.31 1014.8 6.066 114.1
175. 0.13726 4478.1 87.111 18.15 26.50 1027.9 6.189 117.3
180. 0.13345 4611.1 87.860 18.34 26.68 1040.8 6.310 120.4
185. 0.12984 4744.9 88.593 18.51 26.85 1053.6 6.430 123.5
190. 0.12642 4879.6 89.311 18.67 27.01 1066.2 6.548 126.6
195. 0.12318 5015.0 90.015 18.83 27.16 1078.8 6.666 129.6
200. 0.12010 5151.2 90.705 18.97 27.31 1091.2 6.783 132.6
205. 0.11717 5288.1 91.380 19.10 27.44 1103.6 6.899 135.5
210. 0.11438 5425.6 92.043 19.23 27.57 1115.8 7.014 138.5
215. 0.11172 5563.7 92.693 19.35 27.68 1127.9 7.129 141.3
220. 0.10919 5702.4 93.331 19.46 27.80 1139.9 7.242 144.2
225. 0.10676 5841.7 93.957 19.57 27.90 1151.8 7.355 147.0
230. 0.10444 5981.4 94.571 19.67 28.00 1163.6 7.466 149.8
235. 0.10222 6121.6 95.174 19.76 28.09 1175.4 7.577 152.6
240. 0.10009 6262.3 95.767 19.85 28.18 1187.0 7.687 155.3
245. 0.098050 6403.4 96.348 19.93 28.26 1198.6 7.797 158.0
250. 0.096090 6544.8 96.920 20.01 28.33 1210.0 7.905 160.7
255. 0.094207 6686.7 97.482 20.08 28.40 1221.4 8.013 163.3
260. 0.092397 6828.9 98.034 20.14 28.47 1232.7 8.121 165.9
265. 0.090655 6971.4 98.577 20.21 28.53 1243.9 8.227 168.5
270. 0.088977 7114.2 99.111 20.26 28.59 1255.0 8.333 171.1
275. 0.087361 7257.2 99.636 20.32 28.64 1266.1 8.438 173.6
280. 0.085802 7400.6 100.15 20.37 28.69 1277.0 8.543 176.1
285. 0.084298 7544.1 100.66 20.42 28.74 1287.9 8.647 178.6
290. 0.082845 7687.9 101.16 20.46 28.78 1298.7 8.750 181.1
295. 0.081442 7831.9 101.65 20.50 28.82 1309.5 8.853 183.5
300. 0.080086 7976.1 102.14 20.54 28.86 1320.2 8.955 185.9
310. 0.077505 8265.0 103.08 20.60 28.92 1341.3 9.158 190.7
320. 0.075084 8554.6 104.00 20.66 28.98 1362.2 9.359 195.3
330. 0.072811 8844.6 104.90 20.71 29.03 1382.8 9.557 200.4
340. 0.070671 9135.0 105.76 20.75 29.06 1403.2 9.754 205.4
350. 0.068654 9425.8 106.61 20.78 29.10 1423.3 9.948 210.4
360. 0.066748 9716.9 107.43 20.80 29.12 1443.2 10.14 215.3
370. 0.064946 10008. 108.22 20.82 29.14 1462.8 10.33 220.0
380. 0.063238 10300. 109.00 20.84 29.16 1482.3 10.52 224.8
390. 0.061618 10591. 109.76 20.86 29.17 1501.5 10.71 229.5
400. 0.060079 10883. 110.50 20.87 29.18 1520.4 10.89 234.1
410. 0.058615 11175. 111.22 20.88 29.19 1539.2 11.08 238.3
420. 0.057220 11467. 111.92 20.88 29.20 1557.7 11.26 243.0
430. 0.055891 11759. 112.61 20.89 29.21 1576.1 11.44 247.6
440. 0.054621 12051. 113.28 20.90 29.21 1594.2 11.62 252.3
450. 0.053409 12343. 113.94 20.90 29.22 1612.1 11.80 257.0
460. 0.052248 12635. 114.58 20.91 29.22 1629.8 11.98 261.7
470. 0.051138 12928. 115.21 20.92 29.23 1647.3 12.15 266.4
480. 0.050073 13220. 115.82 20.92 29.24 1664.6 12.33 271.1
490. 0.049052 13513. 116.43 20.93 29.25 1681.7 12.50 275.8
500. 0.048072 13805. 117.02 20.94 29.26 1698.7 12.67 280.6
D7265−06
TABLE1 Continued
T ρ H S C C c η λ
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
K mol·l J·mol J·mol ·K J·mol ·K J·mol ·K m·s µPa·s mW·m ·K
Pressure = 0.5 MPa
50. 1.2544 1504.1 50.304 12.59 22.40 580.8 2.528 39.86
55. 1.1277 1615.3 52.424 12.62 22.12 611.5 2.724 42.82
60. 1.0256 1725.5 54.341 12.68 21.96 639.9 2.913 45.78
65. 0.94119 1835.1 56.096 12.78 21.89 666.4 3.094 48.75
70. 0.87016 1944.5 57.718 12.91 21.90 691.1 3.269 51.76
75. 0.80944 2054.2 59.231 13.07 21.97 714.3 3.438 54.59
80. 0.75689 2164.3 60.653 13.27 22.09 736.1 3.602 57.48
85. 0.71091 2275.1 61.996 13.50 22.25 756.6 3.762 60.43
90. 0.67033 2386.8 63.273 13.75 22.44 776.1 3.917 63.21
95. 0.63423 2499.6 64.493 14.01 22.67 794.6 4.070 66.23
100. 0.60189 2613.5 65.661 14.29 22.91 812.4 4.218 69.26
105. 0.57274 2728.7 66.785 14.58 23.17 829.5 4.364 72.53
110. 0.54633 2845.2 67.869 14.88 23.43 845.9 4.508 75.81
115. 0.52228 2963.1 68.917 15.17 23.71 861.9 4.648 79.02
120. 0.50029 3082.3 69.932 15.47 23.98 877.5 4.787 82.25
125. 0.48010 3202.9 70.916 15.76 24.25 892.6 4.923 85.52
130. 0.46149 3324.8 71.872 16.04 24.52 907.4 5.058 88.81
135. 0.44428 3448.1 72.803 16.32 24.78 922.0 5.191 92.04
140. 0.42833 3572.6 73.709 16.59 25.04 936.3 5.322 95.29
145. 0.41349 3698.4 74.592 16.85 25.29 950.3 5.452 98.44
150. 0.39965 3825.5 75.453 17.09 25.52 964.2 5.580 101.6
155. 0.38671 3953.7 76.294 17.33 25.75 977.8 5.707 104.8
160. 0.37459 4083.0 77.115 17.56 25.97 991.3 5.832 108.1
165. 0.36322 4213.4 77.917 17.77 26.18 1004.6 5.956 111.3
170. 0.35252 4344.7 78.702 17.98 26.37 1017.8 6.079 114.5
175. 0.34243 4477.1 79.469 18.17 26.56 1030.9 6.201 117.7
180. 0.33291 4610.3 80.220 18.35 26.74 1043.8 6.322 120.8
185. 0.32391 4744.4 80.954 18.52 26.90 1056.5 6.441 123.9
190. 0.31538 4879.4 81.674 18.68 27.06 1069.2 6.560 126.9
195. 0.30729 5015.0 82.379 18.84 27.21 1081.7 6.677 129.9
200. 0.29961 5151.4 83.070 18.98 27.35 1094.1 6.794 132.9
205. 0.29231 5288.5 83.747 19.12 27.48 1106.4 6.910 135.9
210. 0.28535 5426.3 84.410 19.24 27.61 1118.7 7.025 138.8
215. 0.27872 5564.6 85.061 19.36 27.72 1130.8 7.139 141.7
220. 0.27239 5703.5 85.700 19.47 27.83 1142.7 7.252 144.5
225. 0.26634 5842.9 86.327 19.58 27.93 1154.6 7.364 147.3
230. 0.26056 5982.8 86.942 19.68 28.03 1166.5 7.476 150.1
235. 0.25502 6123.2 87.545 19.77 28.12 1178.2 7.586 152.9
240. 0.24972 6264.0 88.138 19.86 28.20 1189.8 7.696 155.6
245. 0.24463 6405.2 88.721 19.94 28.28 1201.3 7.805 158.3
250. 0.23974 6546.8 89.293 20.01 28.36 1212.7 7.914 161.0
255. 0.23505 6688.8 89.855 20.09 28.43 1224.1 8.022 163.6
260. 0.23054 6831.1 90.408 20.15 28.49 1235.4 8.129 166.2
265. 0.22619 6973.7 90.951 20.21 28.55 1246.6 8.235 168.8
270. 0.22201 7116.6 91.485 20.27 28.61 1257.7 8.341 171.4
275. 0.21798 7259.8 92.011 20.33 28.66 1268.7 8.446 173.9
280. 0.21410 7403.2 92.528 20.38 28.71 1279.7 8.551 176.4
285. 0.21035 7546.9 93.036 20.42 28.76 1290.5 8.655 178.8
290. 0.20673 7690.8 93.537 20.47 28.80 1301.3 8.758 181.3
295. 0.20323 7834.9 94.029 20.51 28.84 1312.1 8.861 183.7
300. 0.19985 7979.1 94.514 20.54 28.87 1322.7 8.963 186.1
310. 0.19342 8268.2 95.462 20.61 28.94 1343.8 9.165 19
...
Questions, Comments and Discussion
Ask us and Technical Secretary will try to provide an answer. You can facilitate discussion about the standard in here.