Safety devices for protection against excessive pressure - Part 7: Common data (ISO 4126-7:2004)

ISO 4126-7:2004 contains data common to other parts of ISO 4126, thus avoiding unnecessary repetition, and is referenced in those other parts as appropriate.

Sicherheitseinrichtungen gegen unzulässigen Überdruck - Teil 7: Allgemeine Daten (ISO 4126-7:2004)

Dieser Teil dieser Norm enthält Informationen, die in mehr als einem weiteren Teil dieser Norm benötigt werden. Die Werte in den Tabellen 1 und 2 sind ebenso verbindlich wie die Anforderungen an Federn in den Abschnitten 8 und 9. Die Tabellen 3 und 4 sowie die Kurven in den Abbildungen 1 und 2 sind informativ.

Dispositifs de sûreté pour protection contre les pressions excessives - Partie 7: Données communes (ISO 4126-7:2004)

L'ISO 4126-7:2004 contient des données qui sont communes à d'autres parties de l'ISO 4126 pour éviter les répétitions inutiles, et elle est référencée, le cas échéant, dans ces autres parties.

Naprave za varovanje pred visokim tlakom - 7. del: Splošni podatki (ISO 4126-7:2004)

General Information

Status
Withdrawn
Publication Date
14-Feb-2004
Withdrawal Date
16-Jul-2013
Technical Committee
CEN/TC 69 - Industrial valves
Current Stage
9960 - Withdrawal effective - Withdrawal
Start Date
17-Jul-2013
Completion Date
17-Jul-2013

Relations

Effective Date
24-Jul-2013
Effective Date
28-Jan-2026
Effective Date
28-Jan-2026
Effective Date
08-Jun-2022
Standard

EN ISO 4126-7:2004

English language
36 pages
Preview
Preview
e-Library read for
1 day

Get Certified

Connect with accredited certification bodies for this standard

NSF International

Global independent organization facilitating standards development and certification.

ANAB United States Verified

Kiwa BDA Testing

Building and construction product certification.

RVA Netherlands Verified

Sponsored listings

Frequently Asked Questions

EN ISO 4126-7:2004 is a standard published by the European Committee for Standardization (CEN). Its full title is "Safety devices for protection against excessive pressure - Part 7: Common data (ISO 4126-7:2004)". This standard covers: ISO 4126-7:2004 contains data common to other parts of ISO 4126, thus avoiding unnecessary repetition, and is referenced in those other parts as appropriate.

ISO 4126-7:2004 contains data common to other parts of ISO 4126, thus avoiding unnecessary repetition, and is referenced in those other parts as appropriate.

EN ISO 4126-7:2004 is classified under the following ICS (International Classification for Standards) categories: 13.240 - Protection against excessive pressure. The ICS classification helps identify the subject area and facilitates finding related standards.

EN ISO 4126-7:2004 has the following relationships with other standards: It is inter standard links to EN ISO 4126-7:2013, EN 12516-1:2014+A1:2018, EN ISO 4126-6:2003, EN ISO 4126-7:2004/AC:2008. Understanding these relationships helps ensure you are using the most current and applicable version of the standard.

EN ISO 4126-7:2004 is associated with the following European legislation: EU Directives/Regulations: 97/23/EC; Standardization Mandates: M/071. When a standard is cited in the Official Journal of the European Union, products manufactured in conformity with it benefit from a presumption of conformity with the essential requirements of the corresponding EU directive or regulation.

EN ISO 4126-7:2004 is available in PDF format for immediate download after purchase. The document can be added to your cart and obtained through the secure checkout process. Digital delivery ensures instant access to the complete standard document.

Standards Content (Sample)


SLOVENSKI STANDARD
01-september-2004
Naprave za varovanje pred visokim tlakom - 7. del: Splošni podatki (ISO 4126-
7:2004)
Safety devices for protection against excessive pressure - Part 7: Common data (ISO
4126-7:2004)
Sicherheitseinrichtungen gegen unzulässigen Überdruck - Teil 7: Allgemeine Daten (ISO
4126-7:2004)
Dispositifs de sureté pour protection contre les pressions excessives - Partie 7: Données
communes (ISO 4126-7:2004)
Ta slovenski standard je istoveten z: EN ISO 4126-7:2004
ICS:
13.240 Varstvo pred previsokim Protection against excessive
tlakom pressure
2003-01.Slovenski inštitut za standardizacijo. Razmnoževanje celote ali delov tega standarda ni dovoljeno.

EUROPEAN STANDARD
EN ISO 4126-7
NORME EUROPÉENNE
EUROPÄISCHE NORM
February 2004
ICS 13.240
English version
Safety devices for protection against excessive pressure - Part
7: Common data (ISO 4126-7:2004)
Dispositifs de sûreté pour protection contre les pressions Sicherheitseinrichtungen gegen unzulässigen Überdruck -
excessives - Partie 7: Données communes (ISO 4126- Teil 7: Allgemeine Daten (ISO 4126-7:2004)
7:2004)
This European Standard was approved by CEN on 16 May 2003.
CEN members are bound to comply with the CEN/CENELEC Internal Regulations which stipulate the conditions for giving this European
Standard the status of a national standard without any alteration. Up-to-date lists and bibliographical references concerning such national
standards may be obtained on application to the Central Secretariat or to any CEN member.
This European Standard exists in three official versions (English, French, German). A version in any other language made by translation
under the responsibility of a CEN member into its own language and notified to the Central Secretariat has the same status as the official
versions.
CEN members are the national standards bodies of Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France,
Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Slovakia,
Slovenia, Spain, Sweden, Switzerland and United Kingdom.
EUROPEAN COMMITTEE FOR STANDARDIZATION
COMITÉ EUROPÉEN DE NORMALISATION
EUROPÄISCHES KOMITEE FÜR NORMUNG
Management Centre: rue de Stassart, 36  B-1050 Brussels
© 2004 CEN All rights of exploitation in any form and by any means reserved Ref. No. EN ISO 4126-7:2004: E
worldwide for CEN national Members.

Contents
Page
1 Scope .4
2 Normative references .4
3 Non-European material groups and material temperature limitations.5
4 Minimum requirements for helical compression springs.28
4.1 General.28
4.2 Materials.28
4.3 Marking .28
4.4 Dimensions.28
4.5 Spring plates/buttons .29
4.6 Inspection, testing and tolerances.29
5 Minimum requirements for safety valve disc springs.31
5.1 General.31
5.2 Materials.31
5.3 Marking .31
5.4 Dimensions.31
5.5 Inspection, testing and tolerances.31
Annex A (informative) Basis of Table 1.34
Annex B (informative) Material groups.35
Bibliography .36
Foreword
This document (EN ISO 4126-7:2004) has been prepared by Technical Committee CEN/TC 69 “Industrial valves”,
the secretariat of which is held by AFNOR, in collaboration with Technical Committee ISO/TC 185 “Safety devices
for protection against excessive pressure”.
This European Standard shall be given the status of a national standard, either by publication of an identical text or
by endorsement, at the latest by August 2004 , and conflicting national standards shall be withdrawn at the latest
by August 2004 .
According to the CEN/CENELEC Internal Regulations, the national standards organizations of the following
countries are bound to implement this European Standard: Austria, Belgium, Cyprus, Czech Republic, Denmark,
Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta,
Netherlands, Norway, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden, Switzerland and United Kingdom.
This document includes a bibliography.
Annexes A and B are informative.
This European Standard for safety devices for protection against excessive pressure consists of seven parts of
which this is part 7. The various parts are:
 Part 1 : Safety valves
 Part 2 : Bursting disc safety devices
 Part 3 : Safety valves and bursting disc safety devices in combination
 Part 4 : Pilot operated safety valves
 Part 5 : Controlled Safety Pressure Relief Systems (CSPRS)
 Part 6 : Application, selection and installation of bursting disc safety devices
 Part 7 : Common data
This Part 7 contains data, which is common to more than one of the parts of this standard to avoid unnecessary
repetition. This part is referenced in the other parts of this standard where appropriate.
1 Scope
This Part of this standard contains data, which is common to more than one of the parts of this standard to avoid
unnecessary repetition. This part is referenced in the other parts of this standard where appropriate.
2 Normative references
This European Standard incorporates by dated or undated reference, provisions from other publications. These
normative references are cited at the appropriate places in the text and the publications are listed hereafter. For
dated references, subsequent amendments to or revisions of any of these publications apply to this European
Standard only when incorporated in it by amendment or revision. For undated references the latest edition of the
publication referred to applies (including amendments).
prEN 12516-1, Industrial valves – Shell design strength – Part 1: Tabulation method for steel valve shells.
ASTM A105/105M, Specification for carbon steel forgings for piping applications.
ASTM A106, Specification for seamless carbon steel pipe for high-temperature service.
ASTM A182/A182M, Specification for forged or rolled alloy-steel pipe flanges, forged fittings and valves and parts
for high temperature service.
ASTM A203/A203M, Specification for pressure vessel plates, Alloy steel, Nickel.
ASTM A204/A204M, Specification for pressure vessel plates, Alloy steel, Molybdenum.
ASTM A216/A216M, Specification for steel castings, Carbon suitable for fusion welding for high temperature
service.
ASTM A217/A217M, Specification for steel castings, Martensitic stainless and alloy, For pressure containing parts
suitable for high temperature service.
ASTM A240/A240M, Specification for chromium and chromium-nickel stainless steel plate, sheet and strip for
pressure vessels and for general applications.
ASTM A302/A302M, Specification for pressure vessel plates, Alloy steel, Manganese-molybdenum and
manganese-molybdenum—nickel.
ASTM A312/A312M, Specification for seamless and welded austenitic stainless steel pipes.
ASTM A335/A335M, Specification for seamless ferritic alloy-steel pipe for high temperature service.
ASTM A350/A350M, Specification for carbon and low alloy steel forgings, requiring notch toughness testing for
piping components.
ASTM A351/A351M, Specification for castings, Austenitic, Austenitic-ferritic (duplex) for pressure containing parts.
ASTM A352/A352M, Specification for steel castings, Ferritic and martensitic, for pressure containing parts, Suitable
for low-temperature service.
ASTM A358/A358M, Specification for electric-fusion-welded austenitic chromium-nickel alloy steel pipe for high
temperature service.
ASTM A369/A369M, Specification for carbon and ferritic alloy steel forged and bored pipe for high-temperature
service.
ASTM A376/A376M, Specification for seamless austenitic steel pipe for high-temperature central station service.
ASTM A387/A387M, Specification for pressure vessel plates, Alloy steel, Chromium-molybdeneum.
ASTM A479/A479M, Specification for stainless and steel bars and shapes for use in boilers and other pressure
vessels.
ASTM A515/A515M, Specification for pressure vessel plates, Carbon steel, for intermediate and higher-
temperature service.
ASTM A516/A516M, Specification for pressure vessel plates, Carbon steel, for moderate and lower-temperature
service.
ASTM A537/A537M, Specification for pressure vessel plates, Heat-treated, Carbon-manganese-silicon steel.
ASTM A672/A672M, Specification for electric-fusion-welded steel pipe for high-pressure service at moderate
temperatures.
ASTM A675/A675M, Specification for steel bars, Carbon, Hot-wrought, Special quality, Mechanical properties.
ASTM A691/A691M, Specification for carbon and alloy steel pipe, Electric fusion- welded for high pressure service
at high temperature.
ASTM A696/A696M, Specification for steel bars, Carbon, Hot-wrought or cold-finished, Special quality, For
pressure piping components.
ASTM A739/A739M, Specification for steel bars, Alloy, Hot-wrought, For elevated temperature or pressure-
containing parts, Or both.
ASTM A789/A789M, Specification for seamless and welded ferritic/austenitic stainless steel tubing for general
service.
ASTM A790/A790M, Specification for seamless and welded ferritic/austenitic stainless steel pipe.
3 Non-European material groups and material temperature limitations
The temperature limitation of each ASTM material shall be as given in Table 5 and the choice of material groupings
is explained in annex B.
For the purpose of determining the pressure temperature ratings for the pressure retaining components reference
shall be made to prEN 12516-1.
Table 1 — Steam data
Pressure : 1-14 bar
Saturated : 220°C
Superheated steam temperature in degrees Celsius
PRESS SAT Sat. Temp 100 110 120 130 140 150 160 170 180 190 200 210 220
Bar a. Temp C steam >
1 99,63 1,6940 1,6960 1,7440 1,7930 1,8410 1,8890 1,9360 1,9640 2,0310 2,0780 2,1250 2,1720 2,2190 2,2660
V
1,135 k 1,1350 1,1350 1,2266 1,3150 1,3150 1,3145 1,3140 1,3140 1,3130 1,3120 1,3110 1,3095 1,3085
2,509 C 2,509 2,509 2,581 2,645 2,645 2,645 2,644 2,644 2,644 2,643 2,642 2,641 2,640
2 120,23 0,8854 v - - - 0,8854 0,9349 0,9595 0,9840 1,0083 1,0325 1,0565 1,0804 1,1042 1,1280
1,140 k - - - 1,1400 1,2037 1,2690 1,3120 1,3120 1,3120 1,3110 1,3100 1,3095 1,3085
2,513 C - - - 2,513 2,563 2,612 6,643 2,643 2,643 2,642 2,641 2,610 2,640
3 133,54 0,6056 ---- 0,61670,63370,65060,66720,68370,70010,71640,73250,7486
v
1,141 k ---- 1,13801,17411,23001,31051,31001,31001,30951,30851,3080
2,514 C ---- 2,5122,5402,6082,6412,6412,6412,6412,6402,640
4 143,62 0,4622 v ----- 0,47070,48370,49660,50930,52180,53430,54660,5589
1,142 k ----- 1,13701,18571,26201,30901,31101,31851,30701,3060
2,515 C ----- 2,5112,5492,6072,6412,6422,6472,6392,639
5 151,84 0,3747 ------ 0,38350,39410,40450,41480,42500,4350,445
v
1,143 k ------ 1,13651,19291,26201,30701,30701,30601,3055
2,516 C ------ 2,5112,5552,6072,6392,6392,6392,638
6 158,84 0,3155 v ------ 0,31650,32570,33460,34340,35200,36060,3690
1,144 k ------ 1,13601,14801,25101,30501,30501,30501,3050
2,517 C ------ 2,5102,5202,5992,6382,6382,6382,638
7 164,96 0,2727 ------- 0,27670,28460,29230,29990,30740,3147
v
1,143 k ------- 1,13701,17691,25601,30401,30401,3040
2,516 C ------- 2,5112,5432,6022,6372,6372,637
8 170,41 0,2403 v -------- 0,24710,25400,26080,26750,2740
1,142 k -------- 1,1371,19821,26101,30201,3020
2,515 C -------- 2,5112,5592,6062,6362.636
9 175,36 0,2148 -------- 0,21780,22410,23030,23640,2423
v
1,141 k -------- 1,1391,17541,25401,30101,3015
2,514 C -------- 2,5132,5412,6012,6352,635
10 179,88 0,1943 v -------- 0,19440,20020,20590,21150,2169
1,140 k -------- 1,1401,14131,24801,30101,3010
2,513 C -------- 2,5132,5142,5972,6352,635
11 184,07 0,1774 --------- 0,18060,18590,19110,1961
v
1,139 k --------- 1,1391,18141,25301,3005
2,513 C --------- 2,5132,5462,6002,635
12 187,96 0,1632 v --------- 0,16420,16920,17410,1788
1,138 k --------- 1,1381,15651,24901,3000
2,512 C --------- 2,5122,5272,5972,634
13 191,6 0,1511 ---------- 0,15510,15970,1641
v
1,137 k ---------- 1,1371,19221,2580
2,511 C ---------- 2,5112,5542,604
14 195 0,1407 v ---------- 0,14290,14730,1515
1,136 k ---------- 1,1351,17431,2530
2,510 C ---------- 2,5092,5412,600
Use linear interpolation for intermediate values
"to be continued"
Table 1 — Steam data (continued)
Pressure : 1-14 bar
Saturated : 230°C – 370 °C
Superheated steam temperature in degrees Celsius
PRESS Temp 230 240 250 260 270 280 290 300 310 320 330 340 350 360 370
bar a. >
1 2,513 2,359 2,406 2,453 2,499 2,546 2,592 2,639 2,865 2,732 2,788 2,824 2,871 2,917 2,964
V
K 1,3085 1,3070 1,3060 1,3045 1,3030 1,3020 1,3010 1,3000 1,2990 1,2980 1,2970 1,2955 1,2945 1,2930 1,2905
C 2,540 2,639 2,639 2,638 2,636 2,636 2,635 2,634 2,634 2,633 2,632 2,631 2,630 2,629 2,628
2 V 1,0964 1,1189 1,1414 1,1638 1,1862 1,2086 1,2309 1,2532 1,2755 1,2977 1,3199 1,3422 1,3644 1,3866 1,4087
K 1,308 1,3065 1,3040 1,3040 1,3030 1,3015 1,3050 1,2990 1,2990 1,2990 1,2960 1,2940 1,2925 1,2910 1,2910
C 2,640 2,639 2,637 2,637 2,636 2,635 2,638 2,634 2,634 2,634 2,631 2,630 2,629 2,628 2,628
3 0,7646 0,7805 0,7964 0,8123 0,8281 0,8438 0,8596 0,8753 0,8910 0,9066 0,9223 0,9397 0,9535 0,9691 0,9847
V
K 1,3065 1,3045 1,3045 1,3040 1,3025 1,3010 1,3000 1,3000 1,2985 1,2980 1,2960 1,2950 1,2935 1,2920 1,2910
C 2,639 2,638 2,638 2,637 2,636 2,635 2,634 2,634 2,633 2,633 2,631 2,631 2,630 2,629 2,628
4 V 0,5710 0,5831 0,5942 0,6072 0,6192 0,6311 0,6430 0,6549 0,6667 0,6785 0,6903 0,7021 0,7139 0,7256 0,7373
K 1,3050 1,3075 1,3060 1,3050 1,3045 1,3020 1,3000 1,2995 1,2985 1,2975 1,2950 1,2940 1,2935 1,2920 1,2910
C 2,638 2,640 2,639 2,638 2,638 2,636 2,634 2,634 2,633 2,633 2,631 2,630 2,630 2,629 2,628
5 0,4548 0,4647 0,4744 0,4841 0,4938 0,5034 0,5130 0,5226 0,5321 0,5416 0,5511 0,5606 0,5701 0,5795 0,5889
V
K 1,3050 1,3030 1,3025 1,3025 1,3015 1,3015 1,3000 1,2990 1,2980 1,2965 1,2960 1,2945 1,2935 1,2910 1,2910
C 2,638 2,636 2,636 2,636 2,635 2,635 2,634 2,634 2,633 2,632 2,631 2,630 2,630 2,629 2,629
6 V 0,3774 0,3857 0,3939 0,4021 0,4102 0,4183 0,4264 0,4344 0,4424 0,4504 0,4583 0,4663 0,4742 0,4821 0,4900
K 1,3040 1,3040 1,3030 1,3020 1,3010 1,3005 1,3000 1,2990 1,2980 1,2970 1,2950 1,2935 1,2930 1,2920 1,2910
C 2,637 2,637 2,636 2,636 2,635 2,635 2,634 2,634 2,633 2,632 2,631 2,630 2,629 2,629 2,628
7 0,3220 0,3292 0,3364 0,3435 0,3505 0,3575 0,3645 0,3714 0,3783 0,3852 0,3920 0,3989 0,4057 0,4125 0,4193
V
K 1,3030 1,3025 1,3020 1,3015 1,3010 1,3000 1,2995 1,2990 1,2980 1,2960 1,2950 1,2940 1,2930 1,2915 1,2905
C 2,636 2,636 2,636 2,635 2,635 2,634 2,634 2,634 2,633 2,631 2,631 2,630 2,629 2,628 2,628
8 V 0,2805 0,2869 0,2932 0,2995 0,3057 0,3119 0,3108 0,3241 0,3302 0,3363 0,3423 0,3483 0,3543 0,3603 0,3663
K 1,3020 1,3020 1,3015 1,3010 1,3005 1,3000 1,2995 1,2985 1,2975 1,2960 1,2950 1,2935 1,2930 1,2915 1,2905
C 2,636 2,636 2,635 2,635 2,635 2,634 2,634 2,633 2,633 2,631 2,631 2,630 2,629 2,628 2,628
9 0,2482 0,2539 0,2596 0,2653 0,2709 0,2764 0,2819 0,2874 0,2928 0,2983 0,3037 0,3090 0,3144 0,3197 0,3251
V
K 1,3015 1,3010 1,3010 1,3005 1,3000 1,2995 1,2990 1,2985 1,2970 1,2955 1,2945 1,2930 1,2920 1,2910 1,2900
C 2,635 2,635 2,635 2,635 2,634 2,634 2,634 2,633 2,632 2,631 2,630 2,929 2,629 2,628 2,627
10 V 0,2223 0,2276 0,2327 0,2379 0,2430 0,2480 0,2530 0,2580 0,2629 0,2678 0,2727 0,2776 0,2824 0,2873 0,2921
K 1,3010 1,3010 1,3007 1,3005 1,3000 1,2995 1,2990 1,2980 1,2970 1,2960 1,2945 1,2935 1,2920 1,2910 1,2900
C 2,635 2,635 2,635 2,635 2,634 2,634 2,634 2,633 2,632 2,631 2,630 2,630 2,628 2,628 2,627
11 0,2011 0,2060 0,2107 0,2155 0,2201 0,2248 0,2294 0,2339 0,2384 0,2429 0,2474 0,2518 0,2563 0,2607 0,2651
V
K 1,3005 1,3005 1,3005 1,3000 1,2995 1,2990 1,2985 1,2970 1,2960 1,2950 1,2940 1,2930 1,2920 1,2910 1,2900
C 2,635 2,635 2,635 2,634 2,634 2,634 2,633 2,632 2,631 2,631 2,630 2,629 2,629 2,628 2,627
12 V 0,1834 0,1879 0,1924 0,1968 0,2011 0,2054 0,2096 0,2139 0,2180 0,2222 0,2263 0,2304 0,2345 0,2386 0,2426
K 1,3000 1,3000 1,3000 1,3000 1,2995 1,2990 1,2980 1,2970 1,2960 1,2950 1,2940 1,2925 1,2920 1,2910 1,2900
C 2,634 2,634 2,634 2,634 2,634 2,634 2,633 2,632 2,631 2,631 2,630 2,629 2,629 2,628 2,627
13 0,1685 0,1727 0,1769 0,1810 0,1850 0,1890 0,1930 0,1969 0,2008 0,2046 0,2084 0,2123 0,2160 0,2198 0,2236
V
K 1,3000 1,3000 1,3000 1,2995 1,2990 1,2980 1,2970 1,2965 1,2950 1,2940 1,2930 1,2920 1,2915 1,2905 1,2900
C 2,634 2,634 2,634 2,634 2,634 2,633 2,632 2,631 2,631 2,630 2,629 2,629 2,628 2,628 2,627
14 V 0,1556 0,1596 0,1635 0,1674 0,1712 0,1749 0,1787 0,1823 0,1860 0,1896 0,1931 0,1967 0,2002 0,2038 0,2073
K 1,3000 1,2995 1,2990 1,2990 1,2980 1,2980 1,2970 1,2960 1,2950 1,2945 1,2930 1,2920 1,2910 1,2905 1,2895
C 2,634 2,634 2,634 2,634 2,633 2,633 2,632 2,631 2,631 2,630 2,629 2,629 2,628 2,628 2,627
Use linear interpolation for intermediate values
"to be continued"
Table 1 — Steam data (continued)
Pressure : 1-14 bar
Saturated : 380°C – 520 °C
Superheated steam temperature in degrees Celsius
PRESS Temp 380 390 400 410 420 430 440 450 460 470 480 490 500 510 520
Bar a. >
1 3,0100 3,0560 3,1020 3,1490 3,1950 3,2410 3,2880 3,3340 3,3800 3,4270 3,4730 3,5190 3,5650 3,6120 3,6580
v
k 1,2905 1,2905 1,2880 1,2870 1,2855 1,2845 1,2830 1,2820 1,2810 1,2800 1,2788 1,2775 1,276 1,275 1,274
C 2,628 2,628 2,626 2,625 2,624 2,623 2,622 2,621 2,621 2,620 2,619 2,618 2,617 2,616 2,616
2 v 1,4309 1,4531 1,4752 1,4973 1,5195 1,5416 1,5637 1,5858 1,6079 1,6300 1,6521 1,6742 1,6963 1,7184 1,7404
k 1,2900 1,2895 1,2880 1,2870 1,2855 1,2845 1,2835 1,2825 1,2810 1,2785 1,2785 1,2775 1,2770 1,2750 1,2740
C 2,627 2,627 2,626 2,625 2,624 2,623 2,623 2,622 2,621 2,619 2,618 2,618 2,618 2,616 2,616
3 1,0003 1,0158 1,0314 1,0469 1,0625 1,0780 1,0938 1,0900 1,1245 1,1401 1,1556 1,1710 1,8650 1,2020 1,2175
v
k 1,2900 1,2890 1,2880 1,2880 1,2845 1,2840 1,2840 1,2824 1,2810 1,2796 1,2783 1,2777 1,2745 1,2750 1,2740
C 2,627 2,626 2,626 2,626 2,623 2,623 2,623 2,622 2,621 2,620 2,619 2,618 2,616 2,616 2,616
4 v 0,7491 0,7608 0,7725 0,7842 0,7959 0,8076 0,8192 0,8309 0,8426 0,8542 0,8659 0,8775 0,8892 0,9008 0,9125
k 1,2840 1,2840 1,2880 1,2870 1,2855 1,2845 1,2830 1,2820 1,2810 1,2795 1,2783 1,2775 1,2770 1,2750 1,2750
C 2,623 2,623 6,626 2,625 2,624 2,623 2,622 2,621 2,621 2,620 2,619 2,618 2,618 2,616 2,616
5 0,5984 0,6078 0,6172 0,6266 0,6359 0,6453 0,6547 0,6640 0,6734 0,6828 0,6921 0,7014 0,7108 0,7201 0,7294
v
k 1,2900 1,2890 1,2875 1,2860 1,2850 1,2845 1,2830 1,2820 1,2810 1,2790 1,2783 1,2775 1,2765 1,2750 1,2740
C 2,627 2,626 2,625 2,624 2,624 2,623 2,622 2,621 2,621 2,619 2,619 2,618 2,617 2,616 2,616
6 v 0,4979 0,5057 0,5136 0,5214 0,5293 0,5371 0,5450 0,5528 0,5605 0,5684 0,5762 0,5840 0,5918 0,5996 0,6074
k 1,2900 1,2890 1,2875 1,2860 1,2850 1,2840 1,2830 1,2820 1,2805 1,2790 1,2783 1,2775 1,2760 1,2750 1,2740
C 2,627 2,626 2,625 2,624 2,624 2,623 2,622 2,621 2,620 2,619 2,619 2,618 2,617 2,616 2,616
7 0,4261 0,4329 0,4396 0,4464 0,4531 0,4599 0,4666 0,4733 0,4801 0,4868 0,4935 0,5002 0,5069 0,5136 0,5203
v
k 1,2900 1,2880 1,2875 1,2860 1,2850 1,2840 1,2830 1,2820 1,2805 1,2790 1,2783 1,2772 1,2760 1,2750 1,2740
C 2,627 2,626 2,625 2,624 2,624 2,623 2,622 2,621 2,620 2,619 2,619 2,618 2,617 2,616 2,616
8 v 0,3723 0,3782 0,3842 0,3901 0,3960 0,4019 0,4078 0,4137 0,4196 0,4255 0,4314 0,4373 0,4432 0,4490 0,4549
k 1,2895 1,2880 1,2870 1,2860 1,2850 1,2840 1,2830 1,2820 1,2805 1,2790 1,2783 1,2775 1,2760 1,2750 1,2740
C 2,627 2,626 2,625 2,624 2,624 2,623 2,622 2,621 2,620 2,619 2,619 2,618 2,617 2,616 2,616
9 0,3304 0,3357 0,3410 0,3463 0,3516 0,3569 0,3621 0,3674 0,3726 0,3779 0,3821 0,3884 0,3936 0,3988 0,4041
v
k 1,2895 1,2880 1,2870 1,2860 1,2850 1,2840 1,2825 1,2815 1,2800 1,2790 1,2783 1,2770 1,2760 1,275 1,2740
C 2,627 2,626 2,625 2,624 2,624 2,623 2,622 2,621 2,620 2,619 2,619 2,619 2,617 2,616 2,616
10 v 0,2969 0,3017 0,3065 0,3113 0,3160 0,3208 0,3256 0,3303 0,3350 0,3398 0,3445 0,3492 0,3540 0,3587 0,3634
k 1,2880 1,2880 1,2870 1,2860 1,2850 1,2835 1,2825 1,2815 1,2800 1,2790 1,2780 1,2770 1,2760 1,2750 1,2740
C 2,626 2,626 2,625 2,624 2,624 2,623 2,622 2,621 2,620 2,619 2,619 2,619 2,617 2,616 2,616
11 0,2694 0,2739 0,2782 0,2826 0,2870 0,2913 0,2956 0,3000 0,3043 0,3086 0,3129 0,3172 0,3215 0,3258 0,3301
v
k 1,2890 1,2880 1,2870 1,2855 1,2850 1,2840 1,2825 1,2820 1,2800 1,2790 1,2780 1,2770 1,2760 1,2750 1,2735
C 2,626 2,626 2,625 2,624 2,624 2,623 2,622 2,621 2,620 2,619 2,619 2,618 2,617 2,616 2,615
12 v 0,2467 0,2507 0,2547 0,2587 0,2627 0,2667 0,2707 0,2747 0,2787 0,2826 0,2866 0,2905 0,2945 0,2984 0,3024
k 1,2890 1,2880 1,2870 1,2885 1,2845 1,2835 1,2850 1,2810 1,2800 1,2790 1,2780 1,2770 1,2760 1,2750 1,2740
C 2,626 2,626 2,625 2,624 2,623 2,622 2,622 2,621 2,620 2,619 2,619 2,618 2,617 2,616 2,615
13 0,2273 0,2311 0,2348 0,2385 0,2422 0,2459 0,2496 0,2533 0,2570 0,2606 0,2643 0,2680 0,2716 0,2753 0,2789
v
k 1,2890 1,2880 1,2870 1,2850 1,2845 1,2830 1,2825 1,2810 1,2800 1,2790 1,2780 1,2770 1,2760 1,2750 1,2740
C 2,626 2,626 2,625 2,624 2,623 2,622 2,622 2,621 2,620 2,619 2,619 2,618 2,617 2,616 2,615
14 v 0,2108 0,2142 0,2177 0,2212 0,2246 0,2281 0,2315 0,2349 0,2384 0,2418 0,2452 0,2486 0,2520 0,2554 0,2588
k 1,2880 1,2875 1,2865 1,2850 1,2840 1,2830 1,2823 1,2810 1,2800 1,2785 1,2780 1,2770 1,2760 1,2750 1,2375
C 2,626 2,626 2,625 2,624 2,623 2,622 2,621 2,621 2,620 2,619 2,619 2,618 2,617 2,616 2,615
Use linear interpolation for intermediate values
"to be continued"
Table 1 — Steam data (continued)
Pressure : 1-14 bar
Saturated : 530°C – 600 °C
Superheated steam temperature in degrees Celsius
PRESS Temp 530 540 550 560 570 580 590 600
bar a. >
1 3,7040 3,7500 3,7970 3,8430 3,8890 3,9350 3,9810 4,0280
v
