ISO 5855-1:1999
(Main)Aerospace - MJ threads - Part 1: General requirements
Aerospace - MJ threads - Part 1: General requirements
This part of ISO 5855 specifies the general requirements for MJ threads used in aerospace construction. It determines the basic triangular profile for this type of thread and gives a system for designating the diameter and pitch combinations. For all diameters 1,6 mm to 300 mm, it offers in the form of tables the basic dimensions and tolerances for a selection of diameter and pitch combinations. It also provides the method of calculation for the dimensions and tolerances for any diameter and pitch combination not given in the tables, including threads with a diameter in excess of 300 mm. For limit dimensions for bolts and nuts of nominal diameter 1,6 mm to 39 mm, see ISO 5855-2. For limit dimensions for fittings for fluid systems, see ISO 5855-3.
Aéronautique et espace — Filetage MJ — Partie 1: Exigences générales
La présente partie de l'ISO 5855 prescrit les exigences générales applicables au filetage MJ pour les constructions aérospatiales. Elle définit le profil triangulaire de base de ce type de filetage et donne un système de désignation des combinaisons diamètre / pas. Pour les diamètres 1,6 mm à 300 mm, elle présente sous forme de tableaux les dimensions de base et les tolérances pour une sélection de combinaisons diamètre / pas. Elle fournit aussi la méthode de calcul des dimensions et tolérances, pour toute combinaison diamètre / pas ne figurant pas dans les tableaux, y compris pour les filetages de diamètre supérieur à 300 mm. Pour les dimensions limites pour vis et écrous de diamètre nominaux de 1,6 mm à 39 mm, voir ISO 5855-2. Pour les dimensions limites pour raccordements de systèmes de fluides, voir ISO 5855-3.
General Information
- Status
- Published
- Publication Date
- 13-Oct-1999
- Technical Committee
- ISO/TC 20/SC 4 - Aerospace fastener systems
- Drafting Committee
- ISO/TC 20/SC 4 - Aerospace fastener systems
- Current Stage
- 9093 - International Standard confirmed
- Start Date
- 19-Oct-2021
- Completion Date
- 13-Dec-2025
Relations
- Effective Date
- 15-Apr-2008
Overview
ISO 5855-1:1999 - Aerospace - MJ threads - Part 1: General requirements defines the fundamental geometry, designation and tolerance principles for MJ threads used in aerospace construction. The standard establishes the basic triangular thread profile, a system for designating diameter × pitch combinations, tables of basic dimensions and tolerances for nominal diameters from 1.6 mm to 300 mm, and calculation methods for any diameter/pitch combination (including sizes > 300 mm).
Keywords: ISO 5855-1, MJ threads, aerospace threads, metric MJ threads, thread profile, pitch diameter, thread tolerances.
Key topics
- Basic profile and symbols - defines major, pitch and minor diameters and the height of the fundamental triangle used to describe MJ thread geometry (see clauses 3–4).
- Limit profiles - specifies allowable form and position limits for external and internal threads; permits continuous non-reversing curves within limits and minimum root radii (clause 5).
- Dimension tables - provides tabulated basic dimensions and tolerances for a broad selection of diameter × pitch combinations between 1.6 mm and 300 mm (clause 1 and tables).
- Tolerances and grades - requires use of tolerance grades and deviations per ISO 965‑1 for pitch and diameter tolerances; includes rules for pitch and flank-angle deviations and coated-thread provisions (clause 6).
- Designation rules - standardizes naming (e.g., MJ6 × 1-4h6h for external; MJ6 × 1-4H5H for internal), with special-case and left‑hand thread notation (clause 9).
- Calculation formulae - provides mathematical formulas to compute limit dimensions and tolerances for non-tabulated combinations and sizes exceeding 300 mm (clause 10).
Applications
ISO 5855-1 is used wherever high-reliability metric MJ threads are required in aerospace structures and components. Typical applications include:
- Aerospace fastener design and specification
- Manufacturing and machining of threaded parts for aircraft and spacecraft
- Quality control, inspection and acceptance testing of threaded connections
- Component procurement and supplier standards compliance
- Design of large-diameter threaded fittings where tabulated sizes are not available
Who uses this standard
- Aerospace engineers and designers specifying threaded interfaces
- Fastener manufacturers and machine shops producing MJ threads
- Quality / metrology engineers performing inspection and tolerance verification
- Procurement teams and certification authorities ensuring standards compliance
Related standards
- ISO 965-1 - general-purpose metric screw threads: tolerances (normative reference for tolerance grades)
- ISO 5855-2 - limit dimensions for bolts and nuts (complements Part 1)
- ISO 5855-3 - limit dimensions for fittings for fluid systems
Using ISO 5855-1 helps ensure interoperable, repeatable and inspectable MJ thread interfaces in aerospace applications, supporting safety and supply-chain consistency.
Frequently Asked Questions
ISO 5855-1:1999 is a standard published by the International Organization for Standardization (ISO). Its full title is "Aerospace - MJ threads - Part 1: General requirements". This standard covers: This part of ISO 5855 specifies the general requirements for MJ threads used in aerospace construction. It determines the basic triangular profile for this type of thread and gives a system for designating the diameter and pitch combinations. For all diameters 1,6 mm to 300 mm, it offers in the form of tables the basic dimensions and tolerances for a selection of diameter and pitch combinations. It also provides the method of calculation for the dimensions and tolerances for any diameter and pitch combination not given in the tables, including threads with a diameter in excess of 300 mm. For limit dimensions for bolts and nuts of nominal diameter 1,6 mm to 39 mm, see ISO 5855-2. For limit dimensions for fittings for fluid systems, see ISO 5855-3.
This part of ISO 5855 specifies the general requirements for MJ threads used in aerospace construction. It determines the basic triangular profile for this type of thread and gives a system for designating the diameter and pitch combinations. For all diameters 1,6 mm to 300 mm, it offers in the form of tables the basic dimensions and tolerances for a selection of diameter and pitch combinations. It also provides the method of calculation for the dimensions and tolerances for any diameter and pitch combination not given in the tables, including threads with a diameter in excess of 300 mm. For limit dimensions for bolts and nuts of nominal diameter 1,6 mm to 39 mm, see ISO 5855-2. For limit dimensions for fittings for fluid systems, see ISO 5855-3.
ISO 5855-1:1999 is classified under the following ICS (International Classification for Standards) categories: 49.030.10 - Screw threads. The ICS classification helps identify the subject area and facilitates finding related standards.
ISO 5855-1:1999 has the following relationships with other standards: It is inter standard links to ISO 5855-1:1988. Understanding these relationships helps ensure you are using the most current and applicable version of the standard.
You can purchase ISO 5855-1:1999 directly from iTeh Standards. The document is available in PDF format and is delivered instantly after payment. Add the standard to your cart and complete the secure checkout process. iTeh Standards is an authorized distributor of ISO standards.
Standards Content (Sample)
INTERNATIONAL ISO
STANDARD 5855-1
Third edition
1999-10-15
Aerospace — MJ threads —
Part 1:
General requirements
Aéronautique et espace — Filetage MJ —
Partie 1: Exigences générales
A
Reference number
Foreword
ISO (the International Organization for Standardization) is a worldwide federation of national standards bodies (ISO
member bodies). The work of preparing International Standards is normally carried out through ISO technical
committees. Each member body interested in a subject for which a technical committee has been established has
the right to be represented on that committee. International organizations, governmental and non-governmental, in
liaison with ISO, also take part in the work. ISO collaborates closely with the International Electrotechnical
Commission (IEC) on all matters of electrotechnical standardization.
International Standards are drafted in accordance with the rules given in the ISO/IEC Directives, Part 3.
Draft International Standards adopted by the technical committees are circulated to the member bodies for voting.
Publication as an International Standard requires approval by at least 75 % of the member bodies casting a vote.
International Standard ISO 5855-1 was prepared by Technical Committee ISO/TC 20, Aircraft and space vehicles,
Subcommittee SC 4, Aerospace fastener systems.
This third edition cancels and replaces the second edition (ISO 5855-1:1988), of which it constitutes a technical
revision.
ISO 5855 consists of the following parts, under the general title Aerospace — MJ threads:
Part 1: General requirements
Part 2: Limit dimensions for bolts and nuts
Part 3: Limit dimensions for fittings for fluid systems
© ISO 1999
All rights reserved. Unless otherwise specified, no part of this publication may be reproduced or utilized in any form or by any means, electronic
or mechanical, including photocopying and microfilm, without permission in writing from the publisher.
International Organization for Standardization
Case postale 56 • CH-1211 Genève 20 • Switzerland
Internet iso@iso.ch
Printed in Switzerland
ii
INTERNATIONAL STANDARD © ISO ISO 5855-1:1999(E)
Aerospace — MJ threads —
Part 1:
General requirements
1 Scope
This part of ISO 5855 specifies the general requirements for MJ threads used in aerospace construction.
It determines the basic triangular profile for this type of thread and gives a system for designating the diameter and
pitch combinations. For all diameters 1,6 mm to 300 mm, it offers in the form of tables the basic dimensions and
tolerances for a selection of diameter and pitch combinations. It also provides the method of calculation for the
dimensions and tolerances for any diameter and pitch combination not given in the tables, including threads with a
diameter in excess of 300 mm.
For limit dimensions for bolts and nuts of nominal diameter 1,6 mm to 39 mm, see ISO 5855-2. For limit dimensions for
fittings for fluid systems, see ISO 5855-3.
2 Normative reference
The following normative document contains provisions which, through reference in this text, constitute provisions of this
part of ISO 5855. For dated references, subsequent amendments to, or revisions of, any of these publications do not
apply. However, parties to agreements based on this part of ISO 5855 are encouraged to investigate the possibility of
applying the most recent edition of the normative document indicated below. For undated references, the latest edition
of the normative document referred to applies. Members of ISO and IEC maintain registers of currently valid
International Standards.
ISO 965-1:1998, ISO general-purpose metric screw threads — Tolerances — Part 1: Principles and basic data.
3 Term and definition
For the purpose of this part of ISO 5855, the following term and definition apply.
3.1
basic profile
theoretical profile, in an axial plane, corresponding to the basic dimensions (without tolerances) of the thread, i.e.
major diameter, pitch diameter and minor diameter
See Figure 1.
4 Basic profile
4.1 Symbols
See Figure 1.
© ISO
4.2 Dimensions
See Figure 1 and Table 1.
Basic deviations shall be applied to the basic dimensions.
where
D is the basic major diameter of internal thread
is the basic pitch diameter of internal thread
D
D is the basic minor diameter of internal thread
d is the basic major diameter of external thread
d is the basic pitch diameter of external thread
d is the basic minor diameter of external thread
H is the height of fundamental triangle
P is the pitch
a
Axis of thread
Figure 1 — Basic profile
© ISO
Table 1 — Dimensions
© ISO
5 Position and form of limit profiles
5.1 External threads
The actual thread profile is located between the limit profiles shown in Figures 2 and 3.
Within these limits, any continuous, non-reversing curve is permitted, provided that it comprises radii no less than
0,150 11P.
a
Pitch – DP
b
Basic and maximum profiles
c
Basic profile
d
Minimum profile
Figure 2 — Limit profiles for external threads (clearance may be nil)
© ISO
a
Pitch – DP
b
Basic profile
c
Maximum profile
d
Minimum profile
Figure 3 — Limit profiles for external threads (systematic clearance)
5.2 Internal threads
The actual thread profile is located between the limit profiles shown in Figures 4 and 5.
The form of the connection between the root (corresponding to diameter D ) and the thread flanks is not mandatory.
The root is generally rounded beyond the nominal diameter. The radius is not specified.
© ISO
a
Pitch – DP
b
Basic profile
c
Maximum profile
d
Basic and minimum profiles
Figure 4 — Limit profiles for internal threads (clearance may be nil)
a
Pitch – DP
b
Maximum profile
c
Minimum profile
d
Basic profile
Figure 5 — Limit profiles for internal threads (systematic clearance)
© ISO
6 Tolerances
6.1 Tolerances on diameters
The grades, positions and basic upper and lower (es and EI) tolerance deviations (see Figures 3 and 5) shall be as
specified in ISO 965-1.
6.2 Tolerances on other parameters
Tolerances on pitch DP and on the half flank angle Da shall be determined from the formulae given in clause 10.
Within the limits of the thread pitch diameter, and over the chosen length of measurement, the sum of the effects of
variations in the pitch, flank angle, helix, taper and circularity and all other variations affecting the form of the thread
shall not exceed 0,5 times the tolerance on the pitch diameter. The following information is therefore given for
information only.
The thread pitch may vary by – DP from the basic profile, but the total variation between any two threads located
within the length of engagement should not exceed DP.
6.3 Provisions for coated threads
In order to reduce the number of manufacturing and inspection tools, it is recommended that, where possible,
standardized tolerance classes for threads (grade and position) as specified in ISO 965-1 be used.
7 Limit dimensions
The limit dimensions, shown in Figures 2 to 5, shall be determined from the formulae given in clause 10.
8 Nominal diameter and pitch combinations
The threads in 5.1 and 5.2 and indicated in Table 2 meet most requirements. If other diameter and pitch
combinations or threads larger than 300 mm in diameter are required, then these shall be calculated using the
formulae in clause 10.
9 Designation
9.1 General
The threads specified in this part of ISO 5855 are designated by:
M, a letter identifying metric threads;
J, a letter symbolizing the thread profile;
the nominal diameter ´ pitch, expressed in millimetres;
the tolerance class on pitch diameter, followed by the tolerance class on the major diameter or on the minor
1)
diameter .
1)
If a single tolerance class is given, it refers to the pitch diameter d or D and the major diameter d or minor diameter D .
2 2 1
© ISO
EXAMPLE 1 An external MJ thread, of nominal diameter 6 mm, pitch 1 mm and tolerance classes 4h6h is designated as
follows:
MJ6 ´ 1-4h6h
EXAMPLE 2 An internal MJ thread, of nominal diameter 6 mm, pitch 1 mm and tolerance classes 4H5H is designated as
follows:
MJ6 ´ 1-4H5H
9.2 Special cases
MJ threads not specified in this part of ISO 5855 are special threads.
They shall be calculated in accordance with clause 10 and designated by
MJ, see 9.1;
S, a letter symbolizing a special thread;
all the information necessary to produce the thread.
2)
EXAMPLE 1 An external MJ thread, of nominal diameter 13 mm, pitch 1 mm and tolerance class 4h is designated as
follows:
MJS13 ´ 1-4h
Major diameter d = 12,888 mm
12,350
Pitch diameter d = 12,275 mm
11,845
Minor diameter d = 11,709 mm
0,18
Root radius = 0,15 mm
EXAMPLE 2 An internal MJ thread of nominal diameter 13 mm, pitch 1 mm and tolerance class 4H5H, is designated as
follows:
MJS13 ´ 1-4H5H
Major diameter D max. = 13,244 mm
12,450
Pitch diameter D = 12,350 mm
12,216
Minor diameter D = 12,026 mm
2)
If a single tolerance class is given, it refers to the pitch diameter d or D and the major diameter d or minor diameter D .
2 2 1
© ISO
9.3 Left-hand threads
In the case of left-hand threads, the designation given in 9.1 and 9.2 is followed by the letters LH (Left-Hand).
9.3.1 General
EXAMPLE 1 MJ6 ´ 1-4h6h-LH
EXAMPLE 2 MJ6 ´ 1-4H5H-LH
9.3.2 Special cases
EXAMPLE 1 ´
MJS13 1-4h-LH
EXAMPLE 2 ´
MJS13 1-4H5H-LH
10 Calculation formulae
10.1 External threads (see Figures 2 and 3)
d max. = d - es
es: in accordance with ISO 965-1
d min. = d max. - T
d
T : in accordance with ISO 965-1 or as defined by part designer
d
d max. = d = d max. - 0,649 519P
2 2
0,649 519P: see Table 1.
d min. = d max. - T
2 2 d2
T : in accordance with ISO 965-1 or as defined by part designer
d2
d max. = d = d max. - 0,505 18P
3 3 2
0,505 18P: see Table 1.
d min. = d min. - 0,565 80P
3 2
0,565 80P: see Table 1.
DP = 0,4 T /1,732 1
d2
Da is such that tan (Da) = 0,3 T /1,125P
d2
Tables 3 and 4 give information for the limit dimensions for respectively 4h6h and 4g6g external threads.
Table 5 gives information for the root radii for external threads.
Table 6 gives information for the maximum permissible deviations on pitch (lead) and on half flank angle.
© ISO
10.2 Internal threads (see Figures 4 and 5)
D min. = D - 0,974 28P + EI
0,974 28P: see Table 1.
EI: in accordance with ISO 965-1
D max. = D min. + T
1 1 D1
T : in accordance with ISO 965-1 or as defined by part designer
D1
D min. = D = D - 0,649 519P + EI
2 2
0,649 519P: see Table 1.
D max. = D min. + T
2 2 D2
T : in accordance with ISO 965-1 or as defined by part designer
D2
D max. = D max. + 0,793 86P
3 2
0,793 86P: see Table 1.
DP = 0,4T /1,732 1
D2
Da is such that tan (Da) = 0,3T /1,125P
D2
Table 7 gives information for the limit dimensions for internal threads.
Table 6 gives information for the maximum permissible deviations on pitch (lead) and on half flank angle.
© ISO
Table 2 — Nominal diameter and pitch combinations
Dimensions in millimetres
D ´ PD ´ PD ´ PD ´ PD ´ PD ´ PD ´ P
1,6 ´ 0,35 17 ´139 ´262 ´285 ´ 3 140 ´ 6 220 ´ 3
1,8 ´ 0,35 17 ´ 1,5 39 ´362 ´385 ´ 4 145 ´ 2 220 ´ 4
2 ´ 0,4 18 ´139 ´462 ´485 ´ 6 145 ´ 3 220 ´ 6
2,2 ´ 0,45 18 ´ 1,5 40 ´ 1,5 64 ´ 1,5 88 ´ 1,5 145 ´ 4 225 ´ 3
2,5 ´ 0,35 18 ´240 ´264 ´290 ´ 1,5 145 ´ 6 225 ´ 4
2,5 ´ 0,45 18 ´ 2,5 40 ´364 ´390 ´ 2 150 ´ 2 225 ´ 6
3 ´ 0,35 20 ´142 ´ 1,5 64 ´490 ´ 3 150 ´ 3 230 ´ 3
3 ´ 0,5 20 ´ 1,5 42 ´264 ´690 ´ 4 150 ´ 4 230 ´ 4
3,5 ´ 0,35 20 ´242 ´365 ´ 1,5 90 ´ 6 150 ´ 6 230 ´ 6
3,5 ´ 0,6 20 ´ 2,5 42 ´465 ´295 ´ 2 155 ´ 3 235 ´ 3
4 ´ 0,5 22 ´142 ´ 4,5 65 ´395 ´ 3 155 ´ 4 235 ´ 4
4 ´ 0,7 22 ´ 1,5 45 ´ 1,5 65 ´495 ´ 4 155 ´ 6 235 ´ 6
4,5 ´ 0,5 22 ´245 ´268 ´ 1,5 95 ´ 6 160 ´ 3 240 ´ 3
4,5 ´ 0,75 22 ´ 2,5 45 ´368 ´ 2 100 ´ 2 160 ´ 4 240 ´ 4
5 ´ 0,5 24 ´145 ´468 ´ 3 100 ´ 3 160 ´ 6 240 ´ 6
5 ´ 0,8 24 ´ 1,5 45 ´ 4,5 68 ´ 4 100 ´ 4 165 ´ 3 245 ´ 3
5,5 ´ 0,5 24 ´248 ´ 1,5 68 ´ 6 100 ´ 6 165 ´ 4 245 ´ 4
6 ´ 0,75 24 ´348 ´270 ´ 1,5 105 ´ 2 165 ´ 6 245 ´ 6
6 ´125 ´148 ´370 ´ 2 105 ´ 3 170 ´ 3 250 ´ 3
7 ´ 0,75 25 ´ 1,5 48 ´470 ´ 3 105 ´ 4 170 ´ 4 250 ´ 4
7 ´125 ´248 ´570 ´ 4 105 ´ 6 170 ´ 6 250 ´ 6
8 ´ 0,75 26 ´ 1,5 50 ´ 1,5 70 ´ 6 110 ´ 2 175 ´ 3 255 ´ 4
8 ´127 ´150 ´272 ´ 1,5 110 ´ 3 175 ´ 4 255 ´ 6
8 ´ 1,25 27 ´ 1,5 50 ´372 ´ 2 110 ´ 4 175 ´ 6 260 ´ 4
9 ´ 0,75 27 ´252 ´ 1,5 72 ´ 3 110 ´ 6 180 ´ 3 260 ´ 6
9 ´127 ´352 ´272 ´ 4 115 ´ 2 180 ´ 4 265 ´ 4
9 ´ 1,25 28 ´152 ´372 ´ 6 115 ´ 3 180 ´ 6 265 ´ 6
10 ´ 0,75 28 ´ 1,5 52 ´475 ´ 1,5 115 ´ 4 185 ´ 3 270 ´ 4
10 ´128 ´252 ´575 ´ 2 115 ´ 6 185 ´ 4 270 ´ 6
10 ´ 1,25 30 ´155 ´ 1,5 75 ´ 3 120 ´ 2 185 ´ 6 275 ´ 4
10 ´ 1,5 30 ´ 1,5 55 ´275 ´ 4 120 ´ 3 190 ´ 3 275 ´ 6
11 ´ 0,75 30 ´255 ´376 ´ 1,5 120 ´ 4 190 ´ 4 280 ´ 4
11 ´130 ´355 ´476 ´ 3 120 ´ 6 190 ´ 6 280 ´ 6
11 ´ 1,25 30 ´ 3,5 56 ´ 1,5 76 ´ 4 125 ´ 2 195 ´ 3 285 ´ 4
11 ´ 1,5 32 ´ 1,5 56 ´276 ´ 6 125 ´ 3 195 ´ 4 285 ´ 6
12 ´132 ´256 ´378 ´ 1,5 125 ´ 4 195 ´ 6 290 ´ 4
12 ´ 1,25 33 ´ 1,5 56 ´478 ´ 2 125 ´ 6 200 ´ 3 290 ´ 6
12 ´ 1,5 33 ´256 ´ 5,5 78 ´ 3 130 ´ 2 200 ´ 4 295 ´ 4
12 ´ 1,75 33 ´358 ´ 1,5 80 ´ 1,5 130 ´ 3 200 ´ 6 295 ´ 6
14 ´133 ´ 3,5 58 ´280 ´ 2 130 ´ 4 205 ´ 3 300 ´ 4
14 ´ 1,25 35 ´ 1,5 58 ´380 ´ 3 130 ´ 6 205 ´ 4 300 ´ 6
14 ´ 1,5 35 ´258 ´480 ´ 4 135 ´ 2 205 ´ 6
14 ´236 ´ 1,5 60 ´ 1,5 80 ´ 6 135 ´ 3 210 ´ 3
15 ´136 ´260 ´282 ´ 1,5 135 ´ 4 210 ´ 4
15 ´ 1,5 36 ´360 ´382 ´ 2 135 ´ 6 210 ´ 6
16 ´136 ´460 ´482 ´ 3 140 ´ 2 215 ´ 3
16 ´ 1,5 38 ´ 1,5 60 ´ 5,5 85 ´ 1,5 140 ´ 3 215 ´ 4
16 ´239 ´ 1,5 62 ´ 1,5 85 ´ 2 140 ´ 4 215 ´ 6
© ISO
Table 3 — Limit dimensions for 4h6h external threads
Dimensions in millimetres
Major diameter Pitch diameter Minor diameter
d d d
2 3
Thread designation T T T
d d2 d3
a a
max. min. (6h) max. min. (4h) max. min.
MJ1,6 ´ 0,35-4h6h 1,600 1,515 0,085 1,373 1,333 0,04 1,196 1,135 0,061
MJ1,8 ´ 0,35-4h6h 1,800 1,715 0,085 1,573 1,533 0,04 1,396 1,335 0,061
MJ2 0,4-4h6h 2,000 1,905 0,095 1,740 1,698 0,042 1,538 1,472 0,066
´
MJ2,2 ´ 0,45-4h6h 2,2 2,1 0,1 1,908 1,863 0,045 1,680 1,608 0,072
MJ2,5 ´ 0,35-4h6h 2,500 2,415 0,085 2,273 2,233 0,04 2,096 2,035 0,061
MJ2,5 ´ 0,45-4h6h 2,5 2,4 0,1 2,208 2,163 0,045 1,980 1,908 0,072
MJ3 ´ 0,35-4h6h 3,000 2,915 0,085 2,773 2,731 0,042 2,596 2,533 0,063
MJ3 ´ 0,5-4h6h 3,000 2,894 0,106 2,675 2,627 0,048 2,423 2,345 0,078
MJ3,5 ´ 0,35-4h6h 3,500 3,415 0,085 3,273 3,231 0,042 3,096 3,033 0,063
MJ3,5 ´ 0,6-4h6h 3,500 3,375 0,125 3,110 3,057 0,053 2,807 2,718 0,089
MJ4 ´ 0,5-4h6h 4,000 3,894 0,106 3,675 3,627 0,048 3,423 3,344 0,078
MJ4 ´ 0,7-4h6h 4,00 3,86 0,14 3,545 3,489 0,056 3,192 3,094 0,098
MJ4,5 ´ 0,5-4h6h 4,500 4,394 0,106 4,175 4,127 0,048 3,923 3,844 0,078
MJ4,5 ´ 0,75-4h6h 4,50 4,36 0,14 4,013 3,957 0,056 3,634 3,533 0,101
MJ5 ´ 0,5-4h6h 5,000 4,894 0,106 4,675 4,627 0,048 4,423 4,344 0,078
MJ5 ´ 0,8-4h6h 5,00 4,85 0,15 4,48 4,42 0,06 4,076 3,968 0,108
MJ5,5 ´ 0,5-4h6h 5,500 5,394 0,106 5,175 5,127 0,048 4,923 4,844 0,078
MJ6 ´ 0,75-4h6h 6,00 5,86 0,14 5,513 5,450 0,063 5,134 5,026 0,108
MJ6 ´ 1-4h6h 6,00 5,82 0,18 5,350 5,279 0,071 4,845 4,713 0,132
MJ7 ´ 0,75-4h6h 7,00 6,86 0,14 6,513 6,450 0,063 6,134 6,026 0,108
MJ7 ´ 1-4h6h 7,00 6,82 0,18 6,350 6,279 0,071 5,845 5,713 0,132
MJ8 ´ 0,75-4h6h 8,00 7,86 0,14 7,513 7,450 0,063 7,134 7,026 0,108
MJ8 ´ 1-4h6h 8,00 7,82 0,18 7,350 7,279 0,071 6,845 6,713 0,132
MJ8 ´ 1,25-4h6h 8,000 7,788 0,212 7,188 7,113 0,075 6,557 6,406 0,151
MJ9 ´ 0,75-4h6h 9,00 8,86 0,14 8,513 8,450 0,063 8,134 8,026 0,108
MJ9 ´ 1-4h6h 9,00 8,82 0,18 8,350 8,279 0,071 7,845 7,713 0,132
MJ9 ´ 1,25-4h6h 9,000 8,788 0,212 8,188 8,113 0,075 7,557 7,406 0,151
MJ10 0,75-4h6h 10,00 9,86 0,14 9,513 9,450 0,063 9,134 9,026 0,108
´
MJ10 ´ 1-4h6h 10,00 9,82 0,18 9,350 9,279 0,071 8,845 8,713 0,132
MJ10 ´ 1,25-4h6h 10,000 9,788 0,212 9,188 9,113 0,075 8,557 8,406 0,151
MJ10 ´ 1,5-4h6h 10,000 9,764 0,236 9,026 8,941 0,085 8,268 8,092 0,176
MJ11 ´ 0,75-4h6h 11,00 10,86 0,14 10,513 10,450 0,063 10,134 10,026 0,108
MJ11 ´ 1-4h6h 11,00 10,82 0,18 10,350 10,279 0,071 9,845 9,713 0,132
MJ11 ´ 1,25-4h6h 11,000 10,788 0,212 10,188 10,113 0,075 9,557 9,406 0,151
MJ11 ´ 1,5-4h6h 11,000 10,764 0,236 10,026 9,941 0,085 9,268 9,092 0,176
MJ12 ´ 1-4h6h 12,00 11,82 0,18 11,350 11,275 0,075 10,845 10,710 0,136
MJ12 ´ 1,25-4h6h 12,000 11,788 0,212 11,188 11,103 0,085 10,557 10,396 0,161
MJ12 ´ 1,5-4h6h 12,000 11,764 0,236 11,026 10,936 0,09 10,268 10,087 0,181
MJ12 ´ 1,75-4h6h 12,000 11,735 0,265 10,863 10,768 0,095 9,979 9,778 0,201
MJ14 ´ 1-4h6h 14,00 13,82 0,18 13,350 13,275 0,075 12,845 12,710 0,136
MJ14 ´ 1,25-4h6h 14,000 13,788 0,212 13,188 13,103 0,085 12,557 12,396 0,161
MJ14 ´ 1,5-4h6h 14,000 13,764 0,236 13,026 12,936 0,09 12,268 12,087 0,181
MJ14 ´ 2-4h6h 14,00 13,72 0,28 12,701 12,601 0,1 11,691 11,469 0,221
MJ15 ´ 1-4h6h 15,00 14,82 0,18 14,350 14,275 0,075 13,845 13,710 0,136
MJ15 ´ 1,5-4h6h 15,000 14,764 0,236 14,026 13,941 0,085 13,268 13,092 0,176
MJ16 ´ 1-4h6h 16,00 15,82 0,18 15,350 15,275 0,075 14,845 14,710 0,136
MJ16 ´ 1,5-4h6h 16,000 15,764 0,236 15,026 14,936 0,09 14,268 14,087 0,181
© ISO
Table 3 (continued)
Dimensions in millimetres
Major diameter Pitch diameter Minor diameter
d d d
2 3
Thread designation T T T
d d2 d3
a a
max. min. (6h) max. min. (4h) max. min.
MJ16 ´ 2-4h6h 16,00 15,72 0,28 14,701 14,601 0,1 13,691 13,469 0,221
MJ17 ´ 1-4h6h 17,00 16,82 0,18 16,350 16,275 0,075 15,845 15,710 0,136
MJ17 1,5-4h6h 17,000 16,764 0,236 16,0260 15,936 0,09 15,268 15,087 0,181
´
MJ18 ´ 1-4h6h 18,00 17,82 0,18 17,350 17,275 0,075 16,845 16,710 0,136
MJ18 ´ 1,5-4h6h 18,000 17,764 0,236 17,026 16,936 0,09 16,268 16,087 0,181
MJ18 ´ 2-4h6h 18,00 17,72 0,28 16,701 16,601 0,1 15,691 15,469 0,221
MJ18 ´ 2,5-4h6h 18,000 17,665 0,335 16,376 16,270 0,106 15,113 14,856 0,258
MJ20 ´ 1-4h6h 20,00 19,82 0,18 19,350 19,275 0,075 18,845 18,710 0,136
MJ20 ´ 1,5-4h6h 20,000 19,764 0,236 19,026 18,936 0,09 18,268 18,087 0,181
MJ20 ´ 2-4h6h 20,00 19,72 0,28 18,701 18,601 0,1 17,691 17,469 0,221
MJ20 ´ 2,5-4h6h 20,000 19,665 0,335 18,376 18,270 0,106 17,113 16,856 0,258
MJ22 ´ 1-4h6h 22,00 21,82 0,18 21,350 21,275 0,075 20,845 20,710 0,136
MJ22 ´ 1,5-4h6h 22,000 21,764 0,236 21,026 20,936 0,09 20,268 20,087 0,181
MJ22 ´ 2-4h6h 22,00 21,72 0,28 20,701 20,601 0,1 19,691 19,469 0,221
