ETSI EN 300 299 V1.3.1 (1999-04)
Broadband Integrated Services Digital Network (B-ISDN); Cell based user network access for 155 520 kbit/s and 622 080 kbit/s; Physical layer interfaces for B-ISDN applications
Broadband Integrated Services Digital Network (B-ISDN); Cell based user network access for 155 520 kbit/s and 622 080 kbit/s; Physical layer interfaces for B-ISDN applications
REN/TM-06013
Širokopasovno digitalno omrežje z integriranimi storitvami (B-ISDN) –Dostop celičnega uporabnika do omrežja s hitrostma 155520 kbit/s in 622080 kbit/s – Vmesniki fizične plasti za aplikacije v sistemu B-ISDN
General Information
Standards Content (Sample)
2003-01.Slovenski inštitut za standardizacijo. Razmnoževanje celote ali delov tega standarda ni dovoljeno.Broadband Integrated Services Digital Network (B-ISDN); Cell based user network access for 155 520 kbit/s and 622 080 kbit/s; Physical layer interfaces for B-ISDN applications33.080Digitalno omrežje z integriranimi storitvami (ISDN)Integrated Services Digital Network (ISDN)ICS:Ta slovenski standard je istoveten z:EN 300 299 Version 1.3.1SIST EN 300 299 V1.3.1:2003en01-december-2003SIST EN 300 299 V1.3.1:2003SLOVENSKI
STANDARD
SIST EN 300 299 V1.3.1:2003
SIST EN 300 299 V1.3.1:2003
(76,5HIHUHQFH.H\ZRUGV(76,,QWHUQHWVHFUHWDULDW#HWVLIUKWWSZZZHWVLRUJHGLWRU#HWVLIUSIST EN 300 299 V1.3.1:2003
(76,&RQWHQWV)RUHZRUG6FRSH5HIHUHQFHV'HILQLWLRQV$EEUHYLDWLRQV%%%%%%%%%DESIST EN 300 299 V1.3.1:2003
(76,%%7LPLQJVWSIST EN 300 299 V1.3.1:2003
(76,+LVWRU\SIST EN 300 299 V1.3.1:2003
(76,KWWSZZZHWVLRUJLSU)RUHZRUG%%SIST EN 300 299 V1.3.1:2003
(76,6FRSH%%%%5HIHUHQFHVGRFXPHQWœ QRQVSHFLILFœ œ QXPEHUPRGLILHG@IXQFWLRQVSIST EN 300 299 V1.3.1:2003
(76,JXLGH'HILQLWLRQV$EEUHYLDWLRQVSIST EN 300 299 V1.3.1:2003
(76,%%%7(%17%7$6%56%%177%7(RU%7(SIST EN 300 299 V1.3.1:2003
(76,%FDSDELOLWLHV%%%7%%%%%%%%%%%%SIST EN 300 299 V1.3.1:2003
(76,%17767D7(7767%%7$5E%%6%F%17%17%7(6%%7$5G%17%17RWH%%17%17H%7(7%7%17%%7$5%17I%%1776%17%6%5K7$7(%7(%1776%17%7(J%7(6%%%%175%7$MFRLQFLGHQW%%%17%7(LFRLQFLGHQW%%%%%SIST EN 300 299 V1.3.1:2003
(76,7%6%6%6%::0$0$:0$6%6%57(RU0$57(RU7%0$::7%7%0$0$6%6%6%::::0$0$0$0$6%6%SIST EN 300 299 V1.3.1:2003
(76,7%6%66%66%QRWH66%66%6%7%6%66%66%6%7%66%66%66%66%66%66%6%6%6%7%%%%%%SIST EN 300 299 V1.3.1:2003
(76,%%%%%%%%%%%%%LQWHUIDFH%%%%%SIST EN 300 299 V1.3.1:2003
(76,7%FRQFHQWUDWLRQEXIIHULQJPXOWLSOH[LQJGHPXOWLSOH[LQJ%%SIST EN 300 299 V1.3.1:2003
(76,%%%DE%7(%17%17%67%,DE,,DE,%%SIST EN 300 299 V1.3.1:2003
(76,,DE,QRWHSIST EN 300 299 V1.3.1:2003
(76,%%SRLQWVGLUHFWLRQVWDEDEEDSIST EN 300 299 V1.3.1:2003
(76,%$IIIWIII7UDQVPLWVLJQDOJHQHUDWRU7UDQVPLVVLRQFDEOH5HFHLYHUXQGHUWHVW%(5$QDO\VHU7)9*HQHUDWRUSIST EN 300 299 V1.3.1:2003
(76,7)9OHYHOG%9)))$$RS))˜)˜SIST EN 300 299 V1.3.1:2003
(76,DEEDFRQGLWLRQV%%SRLQWVLGHQWLILHGSIST EN 300 299 V1.3.1:2003
(76,DEEDFRQGLWLRQVSIST EN 300 299 V1.3.1:2003
(76,%%17VSIST EN 300 299 V1.3.1:2003
(76,VXEOD\HU%%%%7LPLQJ%%SIST EN 300 299 V1.3.1:2003
(76,RHUURUGHWHFWHGQRDFWLRQ&RUUHFWLRQPRGH0XOWLELWHUURUGHWHFWHGFHOOGLVFDUGHGUURUGHWHFWHGFHOOGLVFDUGHG6LQJOHELWHUURUGHWHFWHGFRUUHFWLRQRHUURUGHWHFWHGQRDFWLRQ'HWHFWLRQPRGHSIST EN 300 299 V1.3.1:2003
(76,KHDGHUKHDGHU(UURUGHWHFWHG"
(76,SIST EN 300 299 V1.3.1:2003
(76,$/3+$FRQVHFXWLYHLQFRUU(&V'(/7$FRQVHFXWLYHFRUUHFW+(&V&R&ELELW+817FHOOE\HOO
...
Questions, Comments and Discussion
Ask us and Technical Secretary will try to provide an answer. You can facilitate discussion about the standard in here.