ASTM D3665-12(2017)
(Practice)Standard Practice for Random Sampling of Construction Materials
Standard Practice for Random Sampling of Construction Materials
SIGNIFICANCE AND USE
4.1 This practice is useful for determining the location or time, or both, to take a sample in order to minimize any unintentional bias on the part of the person taking the sample.
Note 1: The effectiveness of this practice in achieving random samples is limited only by the conscientiousness of the user in following the stipulated procedures.
4.2 The selection procedures and examples in this standard provide a practical approach for ensuring that construction material samples are obtained in a random manner. Additional details concerning the number of sample increments, the number of samples, the quantities of material in each, and the procedures for extracting sample increments or samples from the construction lot or process are contained in Practices C172, C183, D75, D140, D979, D5361, and Test Method D345.
4.3 This standard contains examples citing road and paving materials. The concepts outlined herein are applicable to the random sampling of any construction material and can easily be adapted thereto.
4.4 Additional sampling guidance is provided in Practice E105 concerning probability sampling, Practice E122 concerning choosing sample sizes to estimate the average quality of a lot or process (see Note 2), and in Practice E141 for acceptance of evidence based on results of probability sampling.
Note 2: The guidance contained in Practice E122 is not available in other documents referenced in this section.
4.5 The best and most practical method for ensuring that samples of construction materials include the full range of a construction process is by incorporating a stratified random sampling procedure into the sampling process. To implement a stratified random sampling procedure, divide the lot to be sampled into the desired number of equal sublots and randomly sample each sublot in accordance with this standard.
Note 3: If the sublots are of unequal size, it will likely be necessary to weigh the samples in order to maintain a fair and defensible...
SCOPE
1.1 This practice covers the determination of random locations (or timing) at which samples of construction materials can be taken. For the exact physical procedures for securing the sample, such as a description of the sampling tool, the number of increments needed for a sample, or the size of the sample, reference should be made to the appropriate standard method. The selection procedures in Section 6 utilize the table of four-digit numbers given in Table 1.
1.2 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety, health, and environmental practices and determine the applicability of regulatory limitations prior to use.
1.3 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
General Information
- Status
- Published
- Publication Date
- 30-Sep-2017
- Technical Committee
- D04 - Road and Paving Materials
- Drafting Committee
- D04.30 - Methods of Sampling
Relations
- Effective Date
- 01-Nov-2023
- Effective Date
- 01-Apr-2018
- Effective Date
- 01-Aug-2013
- Effective Date
- 01-Aug-2011
- Effective Date
- 01-Oct-2010
- Effective Date
- 15-Aug-2010
- Effective Date
- 15-May-2010
- Effective Date
- 01-Aug-2009
- Effective Date
- 01-Jun-2008
- Effective Date
- 15-Dec-2007
- Effective Date
- 01-Oct-2007
- Effective Date
- 15-Jul-2007
- Effective Date
- 01-Feb-2007
- Refers
ASTM D5361-06 - Standard Practice for Sampling Compacted Bituminous Mixtures for Laboratory Testing - Effective Date
- 01-Aug-2006
- Effective Date
- 01-Jul-2006
Overview
ASTM D3665-12(2017): Standard Practice for Random Sampling of Construction Materials provides a standardized approach for determining random locations or timing for sampling construction materials. Developed by ASTM International, this practice is essential for minimizing unintentional sampling bias and ensuring that collected samples accurately represent the entire lot or process. By following the procedures outlined in this standard, users can maintain the integrity and validity of test results in quality control and compliance inspections.
Key Topics
- Random Sampling: Establishes procedures for identifying random locations and timing for material sampling, ensuring that every part of a construction lot has a known or equal probability of being included.
- Minimizing Bias: Aims to eliminate unintentional influence by the sampler, which can lead to non-representative results.
- Sampling Applications: While it provides examples using road and paving materials, the methodology is adaptable for all types of construction materials.
- Stratified Random Sampling: Recommends dividing material lots into equal sublots and randomly sampling each sublot to achieve thorough coverage of the construction process.
- Referenced Methods: Directs users to other specific ASTM standards for detailed sampling techniques depending on material type (e.g., concrete, aggregates, bituminous materials).
- Safety & Regulatory Considerations: Reminds users to implement appropriate safety, health, and environmental practices as this standard does not address specific safety concerns.
Applications
The random sampling procedures described in ASTM D3665 are widely applicable across construction and civil engineering projects. Some of the practical applications include:
- Quality Assurance and Control: Reliable sampling supports quality control programs for materials such as concrete, asphalt, aggregates, and cements, helping to detect inconsistencies or defects early in the process.
- Regulatory Compliance: Meets requirements for substantiating that construction materials are procured and used according to industry standards and regulatory guidelines.
- Project Acceptance Testing: Sampling results are used to verify that delivered or installed materials conform to project specifications before acceptance and payment.
- Process Optimization: Data from representative samples can inform process improvements and optimize material usage on site.
- Dispute Resolution: Random, unbiased samples provide defensible evidence in case of disputes about material quality or workmanship.
Random sampling, as specified in this standard, ensures the credibility of test results and supports fair decision-making in construction quality management.
Related Standards
ASTM D3665 references and complements several ASTM methods and practices to provide a comprehensive sampling framework:
- ASTM C172: Sampling Freshly Mixed Concrete
- ASTM C183: Sampling and Testing of Hydraulic Cement
- ASTM D75: Sampling Aggregates
- ASTM D140: Sampling Bituminous Materials
- ASTM D979: Sampling Bituminous Paving Mixtures
- ASTM D5361: Sampling Compacted Bituminous Mixtures
- ASTM D345: Sampling and Testing Calcium Chloride for Roads and Structural Applications
- ASTM E105: Probability Sampling of Materials
- ASTM E122: Calculating Sample Size to Estimate the Average for a Lot or Process
- ASTM E141: Acceptance of Evidence Based on Probability Sampling
By aligning with these standards, ASTM D3665 forms a vital part of a quality construction materials sampling program, supporting accurate testing and reliable project outcomes. Implementing this standard helps construction professionals maintain best practices and comply with international expectations for unbiased material sampling.
Buy Documents
ASTM D3665-12(2017) - Standard Practice for Random Sampling of Construction Materials
Get Certified
Connect with accredited certification bodies for this standard

ICC Evaluation Service
Building products evaluation and certification.

QAI Laboratories
Building and construction product testing and certification.

Aboma Certification B.V.
Specialized in construction, metal, and transport sectors.
Sponsored listings
Frequently Asked Questions
ASTM D3665-12(2017) is a standard published by ASTM International. Its full title is "Standard Practice for Random Sampling of Construction Materials". This standard covers: SIGNIFICANCE AND USE 4.1 This practice is useful for determining the location or time, or both, to take a sample in order to minimize any unintentional bias on the part of the person taking the sample. Note 1: The effectiveness of this practice in achieving random samples is limited only by the conscientiousness of the user in following the stipulated procedures. 4.2 The selection procedures and examples in this standard provide a practical approach for ensuring that construction material samples are obtained in a random manner. Additional details concerning the number of sample increments, the number of samples, the quantities of material in each, and the procedures for extracting sample increments or samples from the construction lot or process are contained in Practices C172, C183, D75, D140, D979, D5361, and Test Method D345. 4.3 This standard contains examples citing road and paving materials. The concepts outlined herein are applicable to the random sampling of any construction material and can easily be adapted thereto. 4.4 Additional sampling guidance is provided in Practice E105 concerning probability sampling, Practice E122 concerning choosing sample sizes to estimate the average quality of a lot or process (see Note 2), and in Practice E141 for acceptance of evidence based on results of probability sampling. Note 2: The guidance contained in Practice E122 is not available in other documents referenced in this section. 4.5 The best and most practical method for ensuring that samples of construction materials include the full range of a construction process is by incorporating a stratified random sampling procedure into the sampling process. To implement a stratified random sampling procedure, divide the lot to be sampled into the desired number of equal sublots and randomly sample each sublot in accordance with this standard. Note 3: If the sublots are of unequal size, it will likely be necessary to weigh the samples in order to maintain a fair and defensible... SCOPE 1.1 This practice covers the determination of random locations (or timing) at which samples of construction materials can be taken. For the exact physical procedures for securing the sample, such as a description of the sampling tool, the number of increments needed for a sample, or the size of the sample, reference should be made to the appropriate standard method. The selection procedures in Section 6 utilize the table of four-digit numbers given in Table 1. 1.2 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety, health, and environmental practices and determine the applicability of regulatory limitations prior to use. 1.3 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
SIGNIFICANCE AND USE 4.1 This practice is useful for determining the location or time, or both, to take a sample in order to minimize any unintentional bias on the part of the person taking the sample. Note 1: The effectiveness of this practice in achieving random samples is limited only by the conscientiousness of the user in following the stipulated procedures. 4.2 The selection procedures and examples in this standard provide a practical approach for ensuring that construction material samples are obtained in a random manner. Additional details concerning the number of sample increments, the number of samples, the quantities of material in each, and the procedures for extracting sample increments or samples from the construction lot or process are contained in Practices C172, C183, D75, D140, D979, D5361, and Test Method D345. 4.3 This standard contains examples citing road and paving materials. The concepts outlined herein are applicable to the random sampling of any construction material and can easily be adapted thereto. 4.4 Additional sampling guidance is provided in Practice E105 concerning probability sampling, Practice E122 concerning choosing sample sizes to estimate the average quality of a lot or process (see Note 2), and in Practice E141 for acceptance of evidence based on results of probability sampling. Note 2: The guidance contained in Practice E122 is not available in other documents referenced in this section. 4.5 The best and most practical method for ensuring that samples of construction materials include the full range of a construction process is by incorporating a stratified random sampling procedure into the sampling process. To implement a stratified random sampling procedure, divide the lot to be sampled into the desired number of equal sublots and randomly sample each sublot in accordance with this standard. Note 3: If the sublots are of unequal size, it will likely be necessary to weigh the samples in order to maintain a fair and defensible... SCOPE 1.1 This practice covers the determination of random locations (or timing) at which samples of construction materials can be taken. For the exact physical procedures for securing the sample, such as a description of the sampling tool, the number of increments needed for a sample, or the size of the sample, reference should be made to the appropriate standard method. The selection procedures in Section 6 utilize the table of four-digit numbers given in Table 1. 1.2 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety, health, and environmental practices and determine the applicability of regulatory limitations prior to use. 1.3 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
ASTM D3665-12(2017) is classified under the following ICS (International Classification for Standards) categories: 91.100.01 - Construction materials in general. The ICS classification helps identify the subject area and facilitates finding related standards.
ASTM D3665-12(2017) has the following relationships with other standards: It is inter standard links to ASTM E141-10(2023), ASTM E141-10(2018), ASTM C183-13, ASTM E122-09e1, ASTM E105-10, ASTM D345-02(2010), ASTM E141-10, ASTM E122-09, ASTM C172-08, ASTM C172-07a, ASTM E122-07, ASTM C172-07, ASTM D140-01(2007), ASTM D5361-06, ASTM D979-01(2006)e1. Understanding these relationships helps ensure you are using the most current and applicable version of the standard.
ASTM D3665-12(2017) is available in PDF format for immediate download after purchase. The document can be added to your cart and obtained through the secure checkout process. Digital delivery ensures instant access to the complete standard document.
Standards Content (Sample)
This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the
Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
Designation: D3665 − 12 (Reapproved 2017)
Standard Practice for
Random Sampling of Construction Materials
This standard is issued under the fixed designation D3665; the number immediately following the designation indicates the year of
original adoption or, in the case of revision, the year of last revision.Anumber in parentheses indicates the year of last reapproval.A
superscript epsilon (´) indicates an editorial change since the last revision or reapproval.
1. Scope E122PracticeforCalculatingSampleSizetoEstimate,With
Specified Precision, the Average for a Characteristic of a
1.1 This practice covers the determination of random loca-
Lot or Process
tions (or timing) at which samples of construction materials
E141Practice for Acceptance of Evidence Based on the
canbetaken.Fortheexactphysicalproceduresforsecuringthe
Results of Probability Sampling
sample, such as a description of the sampling tool, the number
of increments needed for a sample, or the size of the sample,
3. Terminology
reference should be made to the appropriate standard method.
3.1 Definitions of Terms Specific to This Standard:
The selection procedures in Section 6 utilize the table of
3.1.1 representative sample, n—(1) a random sample; or (2)
four-digit numbers given in Table 1.
an unbiased sample.
1.2 This standard does not purport to address all of the
3.1.1.1 random sample, n—a sample obtained from a lot of
safety concerns, if any, associated with its use. It is the
materialinsuchamannerthatallpartsofthelothaveaknown
responsibility of the user of this standard to establish appro-
probability of being included in the sample.
priate safety, health, and environmental practices and deter-
3.1.1.1 Discussion—An example of random sample is the
mine the applicability of regulatory limitations prior to use.
casewherespecificationslimitroadwaysamplingtowithinone
1.3 This international standard was developed in accor-
foot of the edge, therefore the probability of inclusion of
dance with internationally recognized principles on standard-
samples within one foot of the edge is zero.
ization established in the Decision on Principles for the
3.1.1.2 unbiased sample, n—asampleobtainedfromalotof
Development of International Standards, Guides and Recom-
materialinsuchamannerthatallpartsofthelothaveanequal
mendations issued by the World Trade Organization Technical
probability of being included in the sample.
Barriers to Trade (TBT) Committee.
4. Significance and Use
2. Referenced Documents
4.1 This practice is useful for determining the location or
2.1 ASTM Standards:
time, or both, to take a sample in order to minimize any
C172Practice for Sampling Freshly Mixed Concrete
unintentional bias on the part of the person taking the sample.
C183Practice for Sampling and the Amount of Testing of
Hydraulic Cement NOTE 1—The effectiveness of this practice in achieving random
samples is limited only by the conscientiousness of the user in following
D75Practice for Sampling Aggregates
the stipulated procedures.
D140Practice for Sampling Bituminous Materials
4.2 The selection procedures and examples in this standard
D345Test Method for Sampling and Testing Calcium Chlo-
provide a practical approach for ensuring that construction
ride for Roads and Structural Applications
material samples are obtained in a random manner.Additional
D979Practice for Sampling Bituminous Paving Mixtures
details concerning the number of sample increments, the
D5361Practice for Sampling Compacted Bituminous Mix-
number of samples, the quantities of material in each, and the
tures for Laboratory Testing
procedures for extracting sample increments or samples from
E105Practice for Probability Sampling of Materials
theconstructionlotorprocessarecontainedinPracticesC172,
C183, D75, D140, D979, D5361, and Test Method D345.
This practice is under the jurisdiction of ASTM Committee D04 on Road and
4.3 This standard contains examples citing road and paving
Paving Materials and is the direct responsibility of Subcommittee D04.30 on
Methods of Sampling.
materials. The concepts outlined herein are applicable to the
Current edition approved Oct. 1, 2017. Published October 2017. Originally
random sampling of any construction material and can easily
approved in 1978. Last previous edition approved in 2012 as D3665–12. DOI:
be adapted thereto.
10.1520/D3665-12R17.
For referenced ASTM standards, visit the ASTM website, www.astm.org, or
4.4 Additional sampling guidance is provided in Practice
contact ASTM Customer Service at service@astm.org. For Annual Book of ASTM
E105concerningprobabilitysampling,PracticeE122concern-
Standards volume information, refer to the standard’s Document Summary page on
the ASTM website. ing choosing sample sizes to estimate the average quality of a
Copyright © ASTM International, 100 Barr Harbor Drive, PO Box C700, West Conshohocken, PA 19428-2959. United States
D3665 − 12 (2017)
lotorprocess(seeNote2),andinPracticeE141foracceptance sampling procedure into the sampling process.To implement a
of evidence based on results of probability sampling. stratified random sampling procedure, divide the lot to be
sampledintothedesirednumberofequalsublotsandrandomly
NOTE 2—The guidance contained in Practice E122 is not available in
sample each sublot in accordance with this standard.
other documents referenced in this section.
4.5 The best and most practical method for ensuring that
NOTE3—Ifthesublotsareofunequalsize,itwilllikelybenecessaryto
samples of construction materials include the full range of a
weigh the samples in order to maintain a fair and defensible sampling
construction process is by incorporating a stratified random process.
TABLE 1 Table of Random Numbers
Column
Row 1 2 34567 8 9 10 11 12 13 14 15 16 17 18 19 20
1 0.0356 0.8697 0.2205 0.4538 0.8827 0.4225 0.4008 0.4615 0.7901 0.6500 0.3838 0.6723 0.3978 0.8775 0.5588 0.8829 0.8980 0.3108 0.8204 0.5809
2 0.8580 0.2990 0.4644 0.4871 0.8163 0.9263 0.4562 0.6337 0.3934 0.4141 0.9521 0.2879 0.6361 0.2021 0.7589 0.1870 0.9183 0.6149 0.4569 0.0378
3 0.8868 0.7446 0.6652 0.8173 0.4798 0.0117 0.3324 0.0097 0.6668 0.0963 0.0875 0.8582 0.7717 0.2669 0.0231 0.3648 0.2685 0.9928 0.9793 0.4411
4 0.7940 0.9892 0.5329 0.1233 0.0121 0.1633 0.2466 0.6142 0.3381 0.0445 0.3771 0.5309 0.9193 0.6072 0.1577 0.4387 0.7038 0.8757 0.2657 0.3006
5 0.0305 0.8423 0.6766 0.4190 0.2374 0.8753 0.4063 0.3408 0.9021 0.9039 0.5236 0.8083 0.3872 0.6830 0.8937 0.1957 0.8938 0.5609 0.7841 0.9078
6 0.1990 0.1379 0.1276 0.8425 0.7700 0.0468 0.4882 0.7197 0.6832 0.7265 0.1392 0.4944 0.1193 0.2191 0.9428 0.0598 0.1253 0.0438 0.2364 0.8283
7 0.7772 0.5641 0.3472 0.7382 0.3921 0.6947 0.1795 0.8053 0.3994 0.8987 0.9821 0.3976 0.9681 0.0133 0.4219 0.2847 0.6499 0.7325 0.2250 0.7163
8 0.8062 0.3416 0.7687 0.1519 0.3264 0.6758 0.9357 0.1854 0.4155 0.1200 0.6862 0.9827 0.8000 0.5474 0.6931 0.0730 0.7022 0.4352 0.8045 0.9308
9 0.0653 0.1296 0.4614 0.5070 0.1989 0.9625 0.9050 0.9109 0.3074 0.0470 0.8219 0.9812 0.8277 0.3898 0.1725 0.6658 0.2857 0.7811 0.1973 0.1144
10 0.4181 0.4971 0.3942 0.4448 0.2319 0.5155 0.9658 0.1595 0.1979 0.3377 0.2642 0.3430 0.0945 0.2011 0.5689 0.1731 0.4044 0.3248 0.2343 0.7948
11 0.9174 0.0714 0.3789 0.6153 0.5821 0.9347 0.5790 0.4254 0.8405 0.8805 0.5125 0.1703 0.5123 0.9250 0.5521 0.2550 0.6623 0.5314 0.3974 0.8612
12 0.3636 0.0533 0.7853 0.8393 0.2079 0.6486 0.7869 0.2127 0.2143 0.8966 0.2007 0.7918 0.5869 0.1063 0.8177 0.7662 0.8717 0.6379 0.8377 0.1199
13 0.5300 0.7917 0.4838 0.5933 0.1910 0.7645 0.3495 0.6484 0.9602 0.4602 0.1401 0.5121 0.4541 0.9585 0.7676 0.3336 0.9076 0.2465 0.8121 0.7186
14 0.2863 0.9575 0.2481 0.0518 0.1765 0.9679 0.1299 0.9131 0.3051 0.7447 0.3026 0.2638 0.8831 0.6835 0.9893 0.9380 0.2478 0.8369 0.8063 0.3094
15 0.0919 0.8835 0.1516 0.0738 0.7219 0.3144 0.1118 0.5779 0.3448 0.8988 0.4771 0.3194 0.5435 0.7660 0.2173 0.7613 0.7741 0.6532 0.7655 0.5319
16 0.2116 0.7835 0.9001 0.3824 0.2247 0.0826 0.5451 0.8301 0.6777 0.5574 0.1168 0.6111 0.6003 0.3233 0.1176 0.7856 0.7148 0.2957 0.5507 0.7956
17 0.5583 0.4657 0.9500 0.9321 0.7194 0.0313 0.1899 0.5829 0.9650 0.6273 0.6164 0.0801 0.8359 0.6847 0.2880 0.9049 0.7390 0.6729 0.5807 0.4152
18 0.3455 0.6793 0.5516 0.6413 0.0806 0.9489 0.2105 0.5373 0.5276 0.7742 0.6070 0.1399 0.4579 0.5358 0.8796 0.3889 0.9118 0.6181 0.3749 0.1136
19 0.9809 0.1277 0.2121 0.6564 0.8096 0.1339 0.1651 0.8728 0.5060 0.2562 0.0575 0.4796 0.1025 0.8165 0.4659 0.6653 0.2532 0.6848 0.5896 0.6978
20 0.3544 0.3332 0.1076 0.9623 0.9570 0.9005 0.7518 0.2124 0.7816 0.0524 0.3852 0.2564 0.3572 0.2538 0.2743 0.2239 0.2928 0.4689 0.6561 0.5525
21 0.3107 0.4720 0.8457 0.7880 0.3941 0.8184 0.7261 0.8509 0.8218 0.6054 0.2363 0.3096 0.9851 0.6575 0.3180 0.2515 0.0205 0.4551 0.9801 0.4422
22 0.3105 0.8302 0.4188 0.3404 0.6603 0.8052 0.7317 0.0376 0.4959 0.8992 0.4175 0.1798 0.6674 0.0772 0.9646 0.1547 0.9817 0.3133 0.9012 0.0555
23 0.2795 0.5932 0.5858 0.6159 0.3832 0.7783 0.5636 0.6465 0.0149 0.0369 0.7373 0.5268 0.1544 0.0465 0.9359 0.5398 0.4154 0.6665 0.5770 0.7976
24 0.1222 0.4230 0.9137 0.6906 0.6160 0.5612 0.2425 0.9598 0.2475 0.1652 0.2774 0.4059 0.7871 0.4323 0.2282 0.7970 0.1964 0.8050 0.5935 0.6852
25 0.3933 0.4639 0.9741 0.9616 0.5343 0.6853 0.0568 0.0109 0.5199 0.2707 0.7138 0.4932 0.4308 0.1584 0.0059 0.0467 0.8550 0.7407 0.3616 0.8418
26 0.6375 0.9508 0.6063 0.6271 0.0392 0.9462 0.7996 0.9033 0.8493 0.5789 0.3668 0.9685 0.3273 0.9763 0.7681 0.3785 0.3716 0.6096 0.5991 0.4977
27 0.8828 0.8225 0.7213 0.8026 0.9042 0.2941 0.4287 0.6298 0.3062 0.4836 0.1267 0.3965 0.5990 0.4737 0.1563 0.8610 0.2998 0.1816 0.4540 0.1608
28 0.4528 0.0677 0.9607 0.6735 0.7048 0.3927 0.6913 0.3480 0.7553 0.4496 0.4527 0.3829 0.3461 0.4393 0.0062 0.9974 0.3989 0.2966 0.0273 0.2672
29 0.8241 0.9913 0.6051 0.1978 0.7680 0.0890 0.9716 0.5439 0.2246 0.5703 0.5120 0.7354 0.6625 0.2479 0.4592 0.3497 0.7953 0.2891 0.1571 0.4415
30 0.7673 0.7565 0.8132 0.3048 0.7381 0.1866 0.3811 0.1395 0.9473 0.4633 0.2630 0.0805 0.5110 0.5886 0.6523 0.8708 0.1482 0.9179 0.7410 0.1800
31 0.1455 0.2822 0.5090 0.0486 0.1449 0.3154 0.6839 0.6125 0.2583 0.0908 0.4781 0.4029 0.3166 0.9201 0.9360 0.1265 0.6174 0.4998 0.7994 0.4431
32 0.5559 0.4417 0.9958 0.1375 0.3938 0.3579 0.3056 0.4888 0.9534 0.5698 0.4302 0.1562 0.3409 0.4339 0.5964 0.1856 0.9748 0.8212 0.8917 0.6114
33 0.3869 0.0389 0.8325 0.1481 0.9486 0.4295 0.2151 0.9310 0.6474 0.4319 0.8648 0.1625 0.7669 0.1420 0.1235 0.7456 0.4629 0.8687 0.8111 0.2848
34 0.6846 0.5393 0.5101 0.6459 0.3384 0.7169 0.7646 0.5726 0.7334 0.8675 0.5246 0.5501 0.7638 0.0602 0.5551 0.7096 0.8306 0.1124 0.9806 0.8261
35 0.7412 0.1670 0.9434 0.5619 0.7958 0.7664 0.5776 0.7392 0.8174 0.2921 0.4320 0.4198 0.4405 0.8766 0.5255 0.6235 0.2760 0.8997 0.3319 0.8305
36 0.2962 0.8959 0.1923 0.2913 0.3496 0.7490 0.3268 0.6689 0.5693 0.6985 0.8471 0.3621 0.2606 0.9251 0.4396 0.9781 0.9281 0.4138 0.5440 0.4003
37 0.5891 0.2476 0.5682 0.7971 0.7684 0.7739 0.9110 0.5279 0.2185 0.2267 0.5786 0.5259 0.6820 0.5864 0.8436 0.2467 0.2174 0.1038 0.3551 0.0790
38 0.6755 0.6776 0.0063 0.7536 0.4472 0.7270 0.6630 0.7563 0.9819 0.7059 0.4127 0.5392 0.2353 0.2671 0.2581 0.4313 0.1492 0.7071 0.4245 0.5256
39 0.0304 0.3065 0.7253 0.5462 0.4887 0.9677 0.0836 0.7073 0.6673 0.8901 0.6168 0.1682 0.6479 0.5838 0.9895 0.9052 0.8041 0.3085 0.7294 0.5430
40 0.1217 0.6469 0.1386 0.6736 0.8927 0.8188 0.3325 0.1298 0.1470 0.9798 0.4001 0.5649 0.4773 0.1993 0.5547 0.3928 0.1065 0.4847 0.7819 0.3952
41 0.7083 0.2750 0.5020 0.2919 0.1907 0.9975 0.1699 0.1580 0.2987 0.2015 0.4603 0.0733 0.8926 0.1103 0.1701 0.5732 0.7292 0.1786 0.8474 0.9932
42 0.0138 0.7882 0.5022 0.1523 0.0226 0.4346 0.6656 0.1293 0.6284 0.5922 0.2738 0.5046 0.0043 0.3289 0.6412 0.5496 0.0359 0.8640 0.7372 0.0145
43 0.9341 0.1961 0.2243 0.5299 0.3272 0.0774 0.3768 0.3298 0.3886 0.4275 0.0606 0.7166 0.3356 0.5960 0.3007 0.0351 0.9280 0.7488 0.5522 0.1032
44 0.8614 0.7227 0.3796 0.7818 0.6428 0.7740 0.6341 0.5229 0.2931 0.3303 0.8021 0.4166 0.0175 0.0163 0.1924 0.0722 0.0368 0.3633 0.9159 0.6930
45 0.5385 0.5289 0.9784 0.8562 0.5176 0.7345 0.9587 0.0743 0.6001 0.0235 0.5561 0.3000 0.6912 0.5096 0.0435 0.5320 0.2085 0.1597 0.4799 0.5171
46 0.5979 0.6094 0.0863 0.2458 0.9090 0.2937 0.8195 0.1778 0.1189 0.6117 0.6220 0.7426 0.8556 0.4642 0.7908 0.4669 0.5250 0.5791 0.6536 0.2349
47 0.9057 0.1826 0.2980 1.0000 0.6281 0.9134 0.7457 0.4114 0.1380 0.8544 0.9832 0.2391 0.3897 0.6078 0.5774 0.8249 0.3363 0.7580 0.3101 0.8290
48 0.4315 0.5204 0.7018 0.5839 0.8344 0.3552 0.3506 0.2907 0.2367 0.7180 0.4895 0.7000 0.3876 0.6223 0.8169 0.7256 0.5919 0.1493 0.6872 0.6166
49 0.3747 0.3067 0.5837 0.3798 0.2122 0.1231 0.7528 0.5004 0.8587 0.2019 0.5503 0.8136 0.2197 0.3593 0.9098 0.6697 0.8790 0.9954 0.8384 0.2616
50 0.2108 0.5876 0.3779 0.3313 0.9510 0.7574 0.7844 0.0986 0.9460 0.8196 0.6916 0.3286 0.4119 0.1974 0.4312 0.7993 0.5471 0.0599 0.7504 0.1550
51 0.2546 0.6608 0.5509 0.3473 0.5846 0.8948 0.2115 0.3412 0.1180 0.0740 0.9903 0.9390 0.3151 0.6119 0.5192 0.2134 0.3132 0.5544 0.9249 0.4246
52 0.8546 0.5976 0.4030 0.6020 0.4150 0.1462 0.3160 0.2477 0.9297 0.7111 0.7067 0.7858 0.5707 0.0520 0.1583 0.2253 0.7338 0.5280 0.2334 0.0896
D3665 − 12 (2017)
TABLE 1 Continued
Column
Row 1 2 34567 8 9 10 11 12 13 14 15 16 17 18 19 20
53 0.3835 0.8346 0.1555 0.9635 0.5912 0.5211 0.2264 0.1373 0.6416 0.2488 0.5816 0.8532 0.9682 0.1575 0.2873 0.8617 0.8485 0.2526 0.5128 0.1782
54 0.3164 0.9559 0.6894 0.3290 0.0857 0.1933 0.3185 0.0699 0.0431 0.2781 0.6186 0.0907 0.5089 0.1892 0.2572 0.9905 0.0665 0.1066 0.9961 0.9930
55 0.3130 0.1475 0.9099 0.8060 0.0338 0.0625 0.0549 0.7349 0.3866 0.1752 0.5421 0.3931 0.6343 0.7156 0.8422 0.6514 0.7890 0.2924 0.1809 0.2692
56 0.7911 0.5716 0.0373 0.5861 0.1039 0.6798 0.8594 0.8317 0.0354 0.9736 0.8922 0.1227 0.5902 0.0797 0.7425 0.5556 0.2123 0.5029 0.1628 0.4869
57 0.9198 0.5400 0.0666 0.5460 0.4048 0.6112 0.4347 0.4186 0.9478 0.2586 0.9874 0.3600 0.0458 0.6272 0.1150 0.8650 0.4912 0.7474 0.5485 0.5702
58 0.8727 0.2502 0.4855 0.8685 0.4243 0.0791 0.4340 0.3848 0.9395 0.5653 0.0472 0.2773 0.5950 0.7770 0.2336 0.3219 0.4946 0.2358 0.0136 0.0330
59 0.7465 0.3035 0.9044 0.4627 0.0384 0.1256 0.9422 0.5983 0.0072 0.1259 0.0720 0.9546 0.0802 0.9629 0.8070 0.5780 0.2286 0.7404 0.7060 0.5826
60 0.4104 0.6921 0.0984 0.2920 0.0793 0.4349 0.4265 0.1730 0.0200 0.6064 0.1326 0.3555 0.9144 0.9922 0.7804 0.9459 0.1830 0.6811 0.4276 0.1316
