Standard Volume Correction Table for Road Tar

SCOPE
1.1 This table has been prepared by the National Institute of Standards and Technology to meet a demand from the tar industry for a short and convenient table for reducing volumes of road tar to the basis of 15.6°C (60°F) when extreme accuracy is not required. The table shows the volume occupied at 15.6°C by a quantity of material occupying unit volume at the indicated temperature.

General Information

Status
Historical
Publication Date
30-Nov-2011
Current Stage
Ref Project

Relations

Buy Standard

Guide
ASTM D633-11 - Standard Volume Correction Table for Road Tar
English language
3 pages
sale 15% off
Preview
sale 15% off
Preview
Guide
REDLINE ASTM D633-11 - Standard Volume Correction Table for Road Tar
English language
3 pages
sale 15% off
Preview
sale 15% off
Preview

Standards Content (Sample)

NOTICE: This standard has either been superseded and replaced by a new version or withdrawn.
Contact ASTM International (www.astm.org) for the latest information
Designation: D633 − 11
StandardVolume Correction Table for
1
Road Tar
This standard is issued under the fixed designation D633; the number immediately following the designation indicates the year of
original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A
superscript epsilon (´) indicates an editorial change since the last revision or reapproval.
This standard has been approved for use by agencies of the U.S. Department of Defense.
1. Scope
1.1 This table (Table 1) has been prepared by the National
Institute of Standards and Technology to meet a demand from
the tar industry for a short and convenient table for reducing
volumes of road tar to the basis of 60°F (15.6°C) when extreme
accuracy is not required. The table shows the volume occupied
at 60°F (15.6°C) by a quantity of material occupying unit
volume at the indicated temperature.
1.2 Units—The values stated in inch-pound units are to be
regarded as the standard. The values given in
2. Referenced Documents
2
2.1 ASTM Standards:
D490 Specification for Road Tar
3. Significance and Use
3.1 Tars change in volume with changes in temperature.
They are loaded or transferred at widely varying temperatures.
Volume correction factors are used to adjust bulk volumes
measured at those temperatures with corresponding volumes at
a base temperature of either 60°F or 15.6°C for the purposes of
custody transfer and accounting operations.
3.2 Correction factors as provided in this table have proven
to be sufficiently accurate for the intended purposes.
3.3 The coefficient of expansion for D490 Type RT-12 at
60°F (15.6°C) per degree F is 0.00030.
1
This standard is under the jurisdiction of ASTM Committee D04 on Road and
Paving Materials and is the direct responsibility of Subcommittee D04.43 on
Specifications and Test for Tar and Tar Products.
Current edition approved Dec. 1, 2011. Published December 2011. Originally
approved in 1941. Last previous edition approved in 2005 as D633 – 97 (2005)).
DOI: 10.1520/D0633-11.
2
For referenced ASTM standards, visit the ASTM website, www.astm.org, or
contact ASTM Customer Service at service@astm.org. For Annual Book of ASTM
Standards volume information, refer to the standard’s Document Summary page on
the ASTM website.
Copyright © ASTM International, 100 Barr Harbor Drive, PO Box C700, West Conshohocken, PA 19428-2959. United States
1

---------------------- Page: 1 ----------------------
D633 − 11
2
TABLE 1 Volume Correction Table for Tar
Legend: t = observed temperature in degrees Fahrenheit; tc = observed temperature in degrees Celcius; M = multiplier for reducing volumes to the basis of 60° (15.6°C)
t tc M t tc M t tcM t tc M t tcM t tcM t tc M t tc M
0 −17.78 1.0183 35 1.67 1.0076 70 21.11 0.9970 105 40.56 0.9867 140 60.00 0.9766 175 79.44 0.9657 210 98.89 09589 245 118.33 0.9474
1 −17.22 1.0180 36 2.22 1.0073 71 21.67 0.9967 106 41.11 0.9864 141 60.56 0.9763 176 80.00 0.9664 211 99.44 0.9567 246 118.89 0.9471
2 −16.67 1.0177 37 2.78 1.0070 72 22.22 0.9964 107 41.67 0.9861 142 61.11 0.9760 177 80.56 0.9661 212 100.00 0.9564 247 119.44 0.9469
3 −16.11 1.0174 38 3.33 1.0067 73 22.78 0.9961 108 42.22 0.9858 143 61.67 0.9757 178 81.11 0.9658 213 100.56 0.9561 248 120.00 0.9466
4 −15.56 1.0171 39 3.89 1.0064 74 23.33 0.9958 109 42.78 0.9855 144 62.22 0.9754 179 81.67 0.9655 214 101.11 0.9558 249 120.56 0.9463
5 −15.00 1.0168 40 4.44 1.0060 75 23.89 0.9955 110 43.33 0.9852 145 62.78 0.9751 180 82.22 0.9553 215 101.67 0.9556
6 −14.44 1.0165 41 5.00 1.0057 76 24.44 0.9952 111 43.89 0.9849 146 63.33 0.9748 181 82.78 0.9650 216 102.22 0.9553
7 −13.89 1.0162 42 5.56 1.0054 77 25.00 0.9949 112 44.44 0.9846 147 63.89 0.9746 182 83.33 0.9647 217 102.78 0.9550
8 −13.33 1.0158 43 6.11 1.0051 78 25.56 0.9946 113 45.00 0.9843 148 64.44 0.9743 183 83.89 0.9644 218 103.33 0.9547
9 −12.78 1.0155 44 6.67 1.0048 79 26.11 0.9943 114 45.56 0.9841 149 65.00 0.9740 184 84.44 0.9641 219 103.89 0.9545
10 −12.22 1.0152 45 7.22 1.0045 80 26.67 0.9940 115 46.11 0.9838 150 65.56 0.9737 185 85.00 0.9639 220 104.44 0.9542
11 −11.67 1.0149 46 7.78 1.0042 81 27.22 0.9937 116 46.67 0.9835 151 66.11 0.9734 186 85.56 0.9636 221 105.00 0.9539
12 −11.11 1.0146 47 8.33 1.0039 82 27.78 0.9934 117 47.22 0.9832 152 66.87 0.9731 187 86.11 0.9633 222 105.56 0.9537
13 −10.56 1.0143 48 8.89 1.0036 83 28.33 0.9931 118 47.78 0.9829 153 67.22 0.9729 188 86.67 0.9630 223 106.11 0.9534
14 −10.00 1.0140 49 9.44 1.0033 84 28.89 0.9929 119 48.33 0.9826 154 67.78 0.9726 189 87.22 0.9627 224 106.67 0.9531
15 −9.44 1.0137 50 10.00 1.0030 85 29.44 0.9926 120 48.89 0.9823 155 68.33 0.9723 190 87.78 0.9625 225 107.22 0.9528
16 −8.89 1.0134 51 10.58 1.0027 86 30.00 0.9923 121 49.44 0.9820 156 68.89 0.9720 191 88.33 0.9622 226 107.78 0.9526
17 −8.33 1.
...

This document is not an ASTM standard and is intended only to provide the user of an ASTM standard an indication of what changes have been made to the previous version. Because
it may not be technically possible to adequately depict all changes accurately, ASTM recommends that users consult prior editions as appropriate. In all cases only the current version
of the standard as published by ASTM is to be considered the official document.
Designation:D633–97 (Reapproved 2005) Designation:D633–11
Standard Volume Correction Table for
1
Road Tar
This standard is issued under the fixed designation D633; the number immediately following the designation indicates the year of
original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A
superscript epsilon (´) indicates an editorial change since the last revision or reapproval.
1. Scope
1.1 This table (Table 1) has been prepared by the National Institute of Standards and Technology to meet a demand from the
tar industry for a short and convenient table for reducing volumes of road tar to the basis of 15.6°C (60°F)60°F (15.6°C) when
extreme accuracy is not required. The table shows the volume occupied at 60°F (15.6°C) by a quantity of material occupying unit
volume at the indicated temperature.
1.2 Units—The values stated in inch-pound units are to be regarded as the standard. The values given in
2. Referenced Documents
2
2.1 ASTM Standards:
D490 Specification for Road Tar
3. Significance and Use
3.1 Tars change in volume with changes in temperature. They are loaded or transferred at widely varying temperatures. Volume
correction factors are used to adjust bulk volumes measured at those temperatures with corresponding volumes at a base
temperature of either 15.6°C60°F or 60°F15.6°C for the purposes of custody transfer and accounting operations.
3.2 Correction factors as provided in this table have proven to be sufficiently accurate for the intended purposes.
3.3 The coefficient of expansion for D490 typeType RT-12 at 15.6°C (60°F)60°F (15.6°C) per degree F is 0.00030.
1
This standard is under the jurisdiction ofASTM Committee D04 on Road and Paving Materials and is the direct responsibility of Subcommittee D04.43 on Specifications
and TestsTest for Tar and Tar Products.
Current edition approved Dec. 1, 2005.2011. Published December 2005.2011. Originally approved in 1941. Last previous edition approved in 20012005 as
D633 – 97 (20015)). DOI: 10.1520/D0633-97R05.10.1520/D0633-11.
2
For referencedASTM standards, visit theASTM website, www.astm.org, or contactASTM Customer Service at service@astm.org. For Annual Book ofASTM Standards
volume information, refer to the standard’s Document Summary page on the ASTM website.
Copyright © ASTM International, 100 Barr Harbor Drive, PO Box C700, West Conshohocken, PA 19428-2959, United States.
1

---------------------- Page: 1 ----------------------
D633–11
2
TABLE 1 Volume Correction Table for Tar
Legend: t = observed temperature in degrees Fahrenheit; tc = observed temperature in degrees Celcius; M = multiplier for reducing volumes to the basis of 60° Fahrenheit (15.6°C)
Legend: t = observed temperature in degrees Fahrenheit; tc = observed temperature in degrees Celcius; M = multiplier for reducing volumes to the basis of 60° (15.6°C)
t tc M t tc M t tcM t tc M t tcM t tcM t tc M t tc M
0 −17.78 1.0183 35 1.67 1.0076 70 21.11 0.9970 105 40.56 0.9867 140 60.00 0.9766 175 79.44 0.9657 210 98.89 09589 245 118.33 0.9474
1 −17.22 1.0180 36 2.22 1.0073 71 21.67 0.9967 106 41.11 0.9864 141 60.56 0.9763 176 80.00 0.9664 211 99.44 0.9567 246 118.89 0.9471
2 −16.67 1.0177 37 2.78 1.0070 72 22.22 0.9964 107 41.67 0.9861 142 61.11 0.9760 177 80.56 0.9661 212 100.00 0.9564 247 119.44 0.9469
3 −16.11 1.0174 38 3.33 1.0067 73 22.78 0.9961 108 42.22 0.9858 143 61.67 0.9757 178 81.11 0.9658 213 100.56 0.9561 248 120.00 0.9466
4 −15.56 1.0171 39 3.89 1.0064 74 23.33 0.9958 109 42.78 0.9855 144 62.22 0.9754 179 81.67 0.9655 214 101.11 0.9558 249 120.56 0.9463
5 −15.00 1.0168 40 4.44 1.0060 75 23.89 0.9955 110 43.33 0.9852 145 62.78 0.9751 180 82.22 0.9553 215 101.67 0.9556
6 −14.44 1.0165 41 5.00 1.0057 76 24.44 0.9952 111 43.89 0.9849 146 63.33 0.9748 181 82.78 0.9650 216 102.22 0.9553
7 −13.89 1.0162 42 5.56 1.0054 77 25.00 0.9949 112 44.44 0.9846 147 63.89 0.9746 182 83.33 0.9647 217 102.78 0.9550
8 −13.33 1.0158 43 6.11 1.0051 78 25.56 0.9946 113 45.00 0.9843 148 64.44 0.9743 183 83.89 0.9644 218 103.33 0.9547
9 −12.78 1.0155 44 6.67 1.0048 79 26.11 0.9943 114 45.56 0.9841 149 65.00 0.9740 184 84.44 0.9641 219 103.89 0.9545
10 −12.22 1.0152 45 7.22 1.0045 80 26.67 0.9940 115 46.11 0.9838 150 65.56 0.9737 185 85.00 0.9639 220 104.44 0.9542
11 −11.67 1.0149 46 7.78 1.0042 81 27.22 0.9937 116 46.67 0.9835 151 66.11 0.9734 186 85.56 0.9636 221 105.00 0.9539
12 −11.11 1.0146 47 8.33 1.0039 82 27.78 0.9934 117 47.22 0.9832 152 66.87 0.9731 187 86.11 0.9633 222 105.56 0.9537
...

Questions, Comments and Discussion

Ask us and Technical Secretary will try to provide an answer. You can facilitate discussion about the standard in here.